<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Climate Change Information &#187; methane</title>
	<atom:link href="http://westcoastclimateequity.org/tag/methane/feed/" rel="self" type="application/rss+xml" />
	<link>http://westcoastclimateequity.org</link>
	<description>Climate science and climate change information  - West  Coast Climate Equity is dedicated to providing facts about the causes of climate change and the evidence for global warming. We report the latest climate science news, information, research and studies to educate about the true impact of dangerous climate change on our world.</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:20:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Missing Links: Meltdowns from the Arctic to Wall Street</title>
		<link>http://westcoastclimateequity.org/2011/10/16/missing-links-meltdowns-from-the-arctic-to-wall-street/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=missing-links-meltdowns-from-the-arctic-to-wall-street</link>
		<comments>http://westcoastclimateequity.org/2011/10/16/missing-links-meltdowns-from-the-arctic-to-wall-street/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 02:22:17 +0000</pubDate>
		<dc:creator>Greenfyre</dc:creator>
				<category><![CDATA[Civil Resistance]]></category>
		<category><![CDATA[Political/Legal Action]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Alberta tar sands]]></category>
		<category><![CDATA[Arctic ice]]></category>
		<category><![CDATA[Climate justice]]></category>
		<category><![CDATA[Keystone Pipeline]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[Occuoy]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Protests]]></category>
		<category><![CDATA[Tar Sands]]></category>
		<category><![CDATA[Tipping Points]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=6984</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2011/10/16/missing-links-meltdowns-from-the-arctic-to-wall-street/' addthis:title='Missing Links: Meltdowns from the Arctic to Wall Street '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>From climate change to climate justice By Mike Kaulbars October 16, 2011 One of the last posts prior to the unplanned pause here at West Coast Climate Equity was &#8220;Runaway Permafrost Melt Imminent, Will Speed Dangerous Climate Change&#8221; It would be so wonderful to be able to revive this blog with the news that the [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2011/10/16/missing-links-meltdowns-from-the-arctic-to-wall-street/' addthis:title='Missing Links: Meltdowns from the Arctic to Wall Street ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2011/10/16/missing-links-meltdowns-from-the-arctic-to-wall-street/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Methane in Some Areas of Gulf of Mexico Now 1 Million Times Normal Level</title>
		<link>http://westcoastclimateequity.org/2010/06/23/methane-in-some-areas-of-gulf-of-mexico-now-1-million-times-normal-level/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=methane-in-some-areas-of-gulf-of-mexico-now-1-million-times-normal-level</link>
		<comments>http://westcoastclimateequity.org/2010/06/23/methane-in-some-areas-of-gulf-of-mexico-now-1-million-times-normal-level/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 14:59:40 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Offshore Oil Drilling]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Visible Effects]]></category>
		<category><![CDATA[BP oil spill]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Gulf oil spill]]></category>
		<category><![CDATA[methane]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=6130</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2010/06/23/methane-in-some-areas-of-gulf-of-mexico-now-1-million-times-normal-level/' addthis:title='Methane in Some Areas of Gulf of Mexico Now 1 Million Times Normal Level '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>As much as 1 million times the normal level of methane gas has been found in some regions near the Gulf of Mexico oil spill, enough to potentially deplete oxygen and create a dead zone, U.S. scientists said on Tuesday<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2010/06/23/methane-in-some-areas-of-gulf-of-mexico-now-1-million-times-normal-level/' addthis:title='Methane in Some Areas of Gulf of Mexico Now 1 Million Times Normal Level ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2010/06/23/methane-in-some-areas-of-gulf-of-mexico-now-1-million-times-normal-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Treat Climate Change Ills, Carbon Removal and GHG Emissions Reduction Must Be Big and Quick</title>
		<link>http://westcoastclimateequity.org/2009/05/22/to-treat-climate-change-ills-carbon-removal-and-ghg-emissions-reduction-must-be-big-and-quick/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=to-treat-climate-change-ills-carbon-removal-and-ghg-emissions-reduction-must-be-big-and-quick</link>
		<comments>http://westcoastclimateequity.org/2009/05/22/to-treat-climate-change-ills-carbon-removal-and-ghg-emissions-reduction-must-be-big-and-quick/#comments</comments>
		<pubDate>Fri, 22 May 2009 22:07:51 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[350 ppm Carbon Dioxide]]></category>
		<category><![CDATA[Abrupt Climate Shifts]]></category>
		<category><![CDATA[Carbon Emissions Budget]]></category>
		<category><![CDATA[Climate Deniers]]></category>
		<category><![CDATA[Climate Psychology]]></category>
		<category><![CDATA[Coal Fired Plants]]></category>
		<category><![CDATA[Dangerous Climate Change]]></category>
		<category><![CDATA[Future Climate]]></category>
		<category><![CDATA[Geo-Engineering]]></category>
		<category><![CDATA[Melting Permafrost]]></category>
		<category><![CDATA[Carbon Dioxide Emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CO2 Emission Reductions]]></category>
		<category><![CDATA[CO2 Excess]]></category>
		<category><![CDATA[endangerment finding]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[methane]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=3041</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2009/05/22/to-treat-climate-change-ills-carbon-removal-and-ghg-emissions-reduction-must-be-big-and-quick/' addthis:title='To Treat Climate Change Ills, Carbon Removal and GHG Emissions Reduction Must Be Big and Quick '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Not only must carbon removal be big enough but it and emissions reduction must together be fast enough to remove us from the danger zones for abrupt climate shifts before something big happens. A serious jolt would cause catastrophic crop failures and food riots within a year, creating global waves of climate refugees with the attendant famine, pestilence, war, and genocide.
I'd say that we must clean up CO2 by 2030. Acquiescing in a slower approach is like playing Russian roulette with the climate gun. Our climate fix must be big and quick.
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2009/05/22/to-treat-climate-change-ills-carbon-removal-and-ghg-emissions-reduction-must-be-big-and-quick/' addthis:title='To Treat Climate Change Ills, Carbon Removal and GHG Emissions Reduction Must Be Big and Quick ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2009/05/22/to-treat-climate-change-ills-carbon-removal-and-ghg-emissions-reduction-must-be-big-and-quick/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>At Last, EPA Rules Greenhouse Gases Dangerous</title>
		<link>http://westcoastclimateequity.org/2009/04/19/at-last-epa-rules-greenhouse-gases-dangerous/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=at-last-epa-rules-greenhouse-gases-dangerous</link>
		<comments>http://westcoastclimateequity.org/2009/04/19/at-last-epa-rules-greenhouse-gases-dangerous/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 00:40:45 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Dangerous Climate Change]]></category>
		<category><![CDATA[Legal Action]]></category>
		<category><![CDATA[Political/Legal Action]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Clean Air Act]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[endangerment finding]]></category>
		<category><![CDATA[Environmental Protection Agency tagged ACES]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[markey]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[Motor Vehicles]]></category>
		<category><![CDATA[Waxman-Markey]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=2841</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2009/04/19/at-last-epa-rules-greenhouse-gases-dangerous/' addthis:title='At Last, EPA Rules Greenhouse Gases Dangerous '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Finally, after two years and much hand-wringing, EPA Administrator Lisa Jackson issued her proposed finding that carbon dioxide, methane, nitrous oxide, hydrofluorocarbons, perfluorocarbons and sulfur hexafluoride may endanger public health or welfare.
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2009/04/19/at-last-epa-rules-greenhouse-gases-dangerous/' addthis:title='At Last, EPA Rules Greenhouse Gases Dangerous ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2009/04/19/at-last-epa-rules-greenhouse-gases-dangerous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangerous Climate Change In the Arctic is Dangerous for the Whole World</title>
		<link>http://westcoastclimateequity.org/2009/03/29/dangerous-climate-change-in-the-arctic-is-dangerous-for-the-whole-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dangerous-climate-change-in-the-arctic-is-dangerous-for-the-whole-world</link>
		<comments>http://westcoastclimateequity.org/2009/03/29/dangerous-climate-change-in-the-arctic-is-dangerous-for-the-whole-world/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 23:19:00 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[350 ppm Carbon Dioxide]]></category>
		<category><![CDATA[Arctic sea ice]]></category>
		<category><![CDATA[Dangerous Climate Change]]></category>
		<category><![CDATA[Glacial Melt]]></category>
		<category><![CDATA[Global Climatic Disruption]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Melting Permafrost]]></category>
		<category><![CDATA[Polar Ice]]></category>
		<category><![CDATA[Tipping Points]]></category>
		<category><![CDATA[Zero Emissions]]></category>
		<category><![CDATA[Arctic amplification]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[permafrost]]></category>
		<category><![CDATA[Thermokarst lakes]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=2681</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2009/03/29/dangerous-climate-change-in-the-arctic-is-dangerous-for-the-whole-world/' addthis:title='Dangerous Climate Change In the Arctic is Dangerous for the Whole World '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The danger is that if too much methane is released, the world will get hotter no matter how drastically we slash our greenhouse gas emissions. Recent studies suggest that emissions from melting permafrost could be far greater than once thought. And, although it is too early to be sure, some suspect this scenario is already starting to unfold: after remaining static for the past decade, methane levels have begun to rise again, and the source could be Arctic permafrost.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2009/03/29/dangerous-climate-change-in-the-arctic-is-dangerous-for-the-whole-world/' addthis:title='Dangerous Climate Change In the Arctic is Dangerous for the Whole World ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2009/03/29/dangerous-climate-change-in-the-arctic-is-dangerous-for-the-whole-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Challenge: Is Clean Coal a Solution?</title>
		<link>http://westcoastclimateequity.org/2009/02/23/climate-change-challenge-is-clean-coal-a-solution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=climate-change-challenge-is-clean-coal-a-solution</link>
		<comments>http://westcoastclimateequity.org/2009/02/23/climate-change-challenge-is-clean-coal-a-solution/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 22:31:20 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Carbon Capture]]></category>
		<category><![CDATA[Coal Fired Plants]]></category>
		<category><![CDATA[Economic Solutions]]></category>
		<category><![CDATA[Geo-Engineering]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[clean coal]]></category>
		<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Sequestration]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=2366</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2009/02/23/climate-change-challenge-is-clean-coal-a-solution/' addthis:title='Climate Change Challenge: Is Clean Coal a Solution? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>CCS is a very expensive distraction, designed to make coal look good, but in reality taking scarce taxpayers’ dollars away from solutions that can make a real difference. Governments should place an immediate ban on new non-CCS coal-fired projects, as New Zealand and British Columbia have done, and set a date by which power companies will be required to stop buying coal-fired power, as California has done.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2009/02/23/climate-change-challenge-is-clean-coal-a-solution/' addthis:title='Climate Change Challenge: Is Clean Coal a Solution? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2009/02/23/climate-change-challenge-is-clean-coal-a-solution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Climate Change Models&#8221; &#8211; A Shocking Graphic from the UK Met Hadley Centre</title>
		<link>http://westcoastclimateequity.org/2008/12/11/climate-change-models-a-shocking-graphic-from-the-uk-met-hadley-centre/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=climate-change-models-a-shocking-graphic-from-the-uk-met-hadley-centre</link>
		<comments>http://westcoastclimateequity.org/2008/12/11/climate-change-models-a-shocking-graphic-from-the-uk-met-hadley-centre/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 17:26:30 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[350 ppm Carbon Dioxide]]></category>
		<category><![CDATA[Dangerous Climate Change]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[Tipping Points]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=1521</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2008/12/11/climate-change-models-a-shocking-graphic-from-the-uk-met-hadley-centre/' addthis:title='&#8220;Climate Change Models&#8221; &#8211; A Shocking Graphic from the UK Met Hadley Centre '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The UK Met Office Hadley Centre reports even with large and early cuts in emissions, projections indicate that temperatures are likely to rise to around 2 °C above pre-industrial levels by the end of the century. If action is delayed or is slow, then there is a significant risk of much larger increases in temperature.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2008/12/11/climate-change-models-a-shocking-graphic-from-the-uk-met-hadley-centre/' addthis:title='&#8220;Climate Change Models&#8221; &#8211; A Shocking Graphic from the UK Met Hadley Centre ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2008/12/11/climate-change-models-a-shocking-graphic-from-the-uk-met-hadley-centre/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>George Monbiot: We Can&#8217;t Afford to Overshoot</title>
		<link>http://westcoastclimateequity.org/2008/12/03/george-monbiot-we-cant-afford-to-overshoot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=george-monbiot-we-cant-afford-to-overshoot</link>
		<comments>http://westcoastclimateequity.org/2008/12/03/george-monbiot-we-cant-afford-to-overshoot/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 19:34:25 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[350 ppm Carbon Dioxide]]></category>
		<category><![CDATA[Melting Permafrost]]></category>
		<category><![CDATA[Tipping Points]]></category>
		<category><![CDATA[George Monbiot]]></category>
		<category><![CDATA[methane]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=1415</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2008/12/03/george-monbiot-we-cant-afford-to-overshoot/' addthis:title='George Monbiot: We Can&#8217;t Afford to Overshoot '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Assuming that greenhouse gases can rise to 500ppmCO2e before falling back to 450(5) is a dangerous assumption. Not only does this mean that the cut comes too late, but far from falling back, the enhanced levels in the atmosphere are likely to trigger more emissions, as the biosphere starts producing more greenhouse gases than it absorbs. We cannot afford to overshoot(6).
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2008/12/03/george-monbiot-we-cant-afford-to-overshoot/' addthis:title='George Monbiot: We Can&#8217;t Afford to Overshoot ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2008/12/03/george-monbiot-we-cant-afford-to-overshoot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Climate Crisis Quickens, Dramatic Action Warranted</title>
		<link>http://westcoastclimateequity.org/2008/11/02/climate-crisis-quickens-dramatic-action-warranted/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=climate-crisis-quickens-dramatic-action-warranted</link>
		<comments>http://westcoastclimateequity.org/2008/11/02/climate-crisis-quickens-dramatic-action-warranted/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 18:33:00 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Melting Permafrost]]></category>
		<category><![CDATA[Political/Legal Action]]></category>
		<category><![CDATA[Arctic sea ice]]></category>
		<category><![CDATA[Climate Emergency Factors]]></category>
		<category><![CDATA[Dr. Glen Barry]]></category>
		<category><![CDATA[methane]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=937</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2008/11/02/climate-crisis-quickens-dramatic-action-warranted/' addthis:title='Climate Crisis Quickens, Dramatic Action Warranted '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Editor&#8217;s note: This is an important short article, containing many good links to much more information. &#8220;Less rigorous ecological proposals acquiesce to the inevitability of global ecological collapse and are just as guilty as the industrial growth machine&#8217;s destroyers in ensuring the demise of being.&#8221; Posted by Dr. Glen Barry on November 2, 2008 8:12 [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2008/11/02/climate-crisis-quickens-dramatic-action-warranted/' addthis:title='Climate Crisis Quickens, Dramatic Action Warranted ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2008/11/02/climate-crisis-quickens-dramatic-action-warranted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methane levels jump by almost 28 million tonnes in two years</title>
		<link>http://westcoastclimateequity.org/2008/10/31/fears-methane-spike-will-fuel-warming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fears-methane-spike-will-fuel-warming</link>
		<comments>http://westcoastclimateequity.org/2008/10/31/fears-methane-spike-will-fuel-warming/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 03:44:53 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Melting Permafrost]]></category>
		<category><![CDATA[Polar Ice]]></category>
		<category><![CDATA[Tipping Points]]></category>
		<category><![CDATA[Arctic ice]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[permafrost]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=908</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2008/10/31/fears-methane-spike-will-fuel-warming/' addthis:title='Methane levels jump by almost 28 million tonnes in two years '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>&#8221;It&#8217;s not good news for future global warming. It&#8217;s a big jump and we don&#8217;t know if it will continue,&#8221; CSIRO senior climate scientist Paul Fraser said. Fears methane spike will fuel warming Canberra Times BY ROSSLYN BEEBY, SCIENCE AND ENVIRONMENT REPORTER 30/10/2008 10:13:00 AM Global methane levels have jumped by almost 28 million tonnes [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2008/10/31/fears-methane-spike-will-fuel-warming/' addthis:title='Methane levels jump by almost 28 million tonnes in two years ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2008/10/31/fears-methane-spike-will-fuel-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

