<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Climate Change Information &#187; Dangerous Climate Change</title>
	<atom:link href="http://westcoastclimateequity.org/tag/dangerous-climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://westcoastclimateequity.org</link>
	<description>Climate science and climate change information  - West  Coast Climate Equity is dedicated to providing facts about the causes of climate change and the evidence for global warming. We report the latest climate science news, information, research and studies to educate about the true impact of dangerous climate change on our world.</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:35:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Brutal numbers and tenuous hope, a MUST read</title>
		<link>http://westcoastclimateequity.org/2011/12/07/brutal-numbers-and-tenuous-hope-a-must-read/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brutal-numbers-and-tenuous-hope-a-must-read</link>
		<comments>http://westcoastclimateequity.org/2011/12/07/brutal-numbers-and-tenuous-hope-a-must-read/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:59:09 +0000</pubDate>
		<dc:creator>Greenfyre</dc:creator>
				<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Climate Equity]]></category>
		<category><![CDATA[Climate Psychology/Denial]]></category>
		<category><![CDATA[Future Climate Projections]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Carbon Dioxide Emissions]]></category>
		<category><![CDATA[Dangerous Climate Change]]></category>
		<category><![CDATA[Professor Kevin Anderson]]></category>
		<category><![CDATA[Tipping Points]]></category>
		<category><![CDATA[Two degrees Celsius]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=7728</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2011/12/07/brutal-numbers-and-tenuous-hope-a-must-read/' addthis:title='Brutal numbers and tenuous hope, a MUST read '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Global inequity means that a disproportionate share of the climate change problem is caused by very few people. For the moment we don't really need to worry about changing 7 billion people, the real problem is the global 1%. That includes most of us in the developed world;<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2011/12/07/brutal-numbers-and-tenuous-hope-a-must-read/' addthis:title='Brutal numbers and tenuous hope, a MUST read ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2011/12/07/brutal-numbers-and-tenuous-hope-a-must-read/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World headed for irreversible climate change in five years</title>
		<link>http://westcoastclimateequity.org/2011/11/09/world-headed-for-irreversible-climate-change-in-five-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=world-headed-for-irreversible-climate-change-in-five-years</link>
		<comments>http://westcoastclimateequity.org/2011/11/09/world-headed-for-irreversible-climate-change-in-five-years/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 22:10:48 +0000</pubDate>
		<dc:creator>Greenfyre</dc:creator>
				<category><![CDATA[350 ppm Carbon Dioxide]]></category>
		<category><![CDATA[Carbon cycle feedbacks]]></category>
		<category><![CDATA[Dangerous Climate Change]]></category>
		<category><![CDATA[Future Climate]]></category>
		<category><![CDATA[Future Climate Projections]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Tipping Points]]></category>
		<category><![CDATA[UN Climate Panel]]></category>
		<category><![CDATA[Zero Emissions]]></category>
		<category><![CDATA[Climate projections]]></category>
		<category><![CDATA[IEA]]></category>
		<category><![CDATA[Irreversible Climate Change]]></category>
		<category><![CDATA[lock-in effect]]></category>
		<category><![CDATA[THe Guardian]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=7451</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2011/11/09/world-headed-for-irreversible-climate-change-in-five-years/' addthis:title='World headed for irreversible climate change in five years '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>"... it will become impossible to hold global warming to safe levels, and the last chance of combating dangerous climate change will be "lost for ever", <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2011/11/09/world-headed-for-irreversible-climate-change-in-five-years/' addthis:title='World headed for irreversible climate change in five years ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2011/11/09/world-headed-for-irreversible-climate-change-in-five-years/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Canadian Singer Raffi Calls for a Stunning Paradigm Shift to Stabilize Climate</title>
		<link>http://westcoastclimateequity.org/2011/01/27/canadian-singer-raffi-calls-for-a-stunning-paradigm-shift-to-stabilize-climate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canadian-singer-raffi-calls-for-a-stunning-paradigm-shift-to-stabilize-climate</link>
		<comments>http://westcoastclimateequity.org/2011/01/27/canadian-singer-raffi-calls-for-a-stunning-paradigm-shift-to-stabilize-climate/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 19:40:55 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Climate Equity]]></category>
		<category><![CDATA[Climate Psychology/Denial]]></category>
		<category><![CDATA[Future Climate Projections]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Tipping Points]]></category>
		<category><![CDATA[Centre for Child Honouring]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Dangerous Climate Change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Raffi]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=6806</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2011/01/27/canadian-singer-raffi-calls-for-a-stunning-paradigm-shift-to-stabilize-climate/' addthis:title='Canadian Singer Raffi Calls for a Stunning Paradigm Shift to Stabilize Climate '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Note from Dorothy: My grandchildren grew up listening to Raffi&#8217;s wonderful and unique songs &#8211; Baby Beluga, This Little Light of Mine, Morningtown Ride and my personal favourite, Douglas Mountain. Never could I have imagined then that this great Canadian musician would come to live on the same island in British Columbia as I do [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2011/01/27/canadian-singer-raffi-calls-for-a-stunning-paradigm-shift-to-stabilize-climate/' addthis:title='Canadian Singer Raffi Calls for a Stunning Paradigm Shift to Stabilize Climate ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2011/01/27/canadian-singer-raffi-calls-for-a-stunning-paradigm-shift-to-stabilize-climate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dr. James Hansen: Global Surface Temperature Change (Summary)</title>
		<link>http://westcoastclimateequity.org/2010/06/02/dr-james-hansen-global-surface-temperature-change-summary/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dr-james-hansen-global-surface-temperature-change-summary</link>
		<comments>http://westcoastclimateequity.org/2010/06/02/dr-james-hansen-global-surface-temperature-change-summary/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 18:23:36 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Climate Psychology/Denial]]></category>
		<category><![CDATA[Climate Skeptics]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Visible Effects]]></category>
		<category><![CDATA[Arctic oscillation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Dangerous Climate Change]]></category>
		<category><![CDATA[GISS]]></category>
		<category><![CDATA[Global surface temperature]]></category>
		<category><![CDATA[James Hansen]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=6040</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2010/06/02/dr-james-hansen-global-surface-temperature-change-summary/' addthis:title='Dr. James Hansen: Global Surface Temperature Change (Summary) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Communication of the status of global warming to the public has always been hampered by weather variability. Lay people's perception tends to be strongly influenced by the latest local fluctuation. This difficulty can be alleviated by stressing the need to focus on the frequency and magnitude of warm and cold anomalies, which change noticeably on decadal time scales as global warming increases.

A greater obstacle to public communication has arisen with the politicization of reporting of global warming, a perhaps inevitable consequence of the economic and social implications of efforts required to alter the course of human-made climate change. We have the impression that the effect of politicization on communication of the science is aggravated by the fact that much of the media is owned by or strongly influenced by special economic interests.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2010/06/02/dr-james-hansen-global-surface-temperature-change-summary/' addthis:title='Dr. James Hansen: Global Surface Temperature Change (Summary) ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2010/06/02/dr-james-hansen-global-surface-temperature-change-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Can Deny the World is Warming?</title>
		<link>http://westcoastclimateequity.org/2010/04/15/who-can-deny-the-world-is-warming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-can-deny-the-world-is-warming</link>
		<comments>http://westcoastclimateequity.org/2010/04/15/who-can-deny-the-world-is-warming/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 00:34:43 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Climate Psychology/Denial]]></category>
		<category><![CDATA[Climate Skeptics]]></category>
		<category><![CDATA[Future Climate Projections]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Visible Effects]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate Progress]]></category>
		<category><![CDATA[Dangerous Climate Change]]></category>
		<category><![CDATA[Global Temperature]]></category>
		<category><![CDATA[Ocean heating]]></category>
		<category><![CDATA[Scott A. Mandia]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=5618</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2010/04/15/who-can-deny-the-world-is-warming/' addthis:title='Who Can Deny the World is Warming? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>THE COMPLETE GUIDE TO MODERN DAY CLIMATE CHANGE
All the data you need to show that the world is warming

An article by ClimateProgress.org guest blogger Scott A. Mandia - a compendium of the latest evidence of dangerous climate change, complete with excellent graphics<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2010/04/15/who-can-deny-the-world-is-warming/' addthis:title='Who Can Deny the World is Warming? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2010/04/15/who-can-deny-the-world-is-warming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dr. James Hansen expects a new global temperature record to be set within the next few months</title>
		<link>http://westcoastclimateequity.org/2010/03/21/dr-james-hansen-expects-a-new-global-temperature-record-to-be-set-within-the-next-few-months/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dr-james-hansen-expects-a-new-global-temperature-record-to-be-set-within-the-next-few-months</link>
		<comments>http://westcoastclimateequity.org/2010/03/21/dr-james-hansen-expects-a-new-global-temperature-record-to-be-set-within-the-next-few-months/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 16:53:37 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Climate Skeptics]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Arctic oscillation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Dangerous Climate Change]]></category>
		<category><![CDATA[Global Temperature]]></category>
		<category><![CDATA[James Hansen]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=5307</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2010/03/21/dr-james-hansen-expects-a-new-global-temperature-record-to-be-set-within-the-next-few-months/' addthis:title='Dr. James Hansen expects a new global temperature record to be set within the next few months '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>A must-read paper from James Hansen at NASA: "We conclude that global temperature continued to rise rapidly in the past decade" and "that there has been no reduction in the global warming trend of 0.15-0.20°C/decade that began in the late 1970s."<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2010/03/21/dr-james-hansen-expects-a-new-global-temperature-record-to-be-set-within-the-next-few-months/' addthis:title='Dr. James Hansen expects a new global temperature record to be set within the next few months ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2010/03/21/dr-james-hansen-expects-a-new-global-temperature-record-to-be-set-within-the-next-few-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Ross Gelbspan&#8217;s &#8220;great and profound&#8221; new video at Climate Progress</title>
		<link>http://westcoastclimateequity.org/2009/12/30/watch-ross-gelbspans-great-and-profound-new-video-at-climate-progress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=watch-ross-gelbspans-great-and-profound-new-video-at-climate-progress</link>
		<comments>http://westcoastclimateequity.org/2009/12/30/watch-ross-gelbspans-great-and-profound-new-video-at-climate-progress/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 18:16:11 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Climate Change Psychology]]></category>
		<category><![CDATA[Climate Deniers]]></category>
		<category><![CDATA[Climate Psychology]]></category>
		<category><![CDATA[Climate Skeptics]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Dangerous Climate Change]]></category>
		<category><![CDATA[Economic Solutions]]></category>
		<category><![CDATA[Media Reaction]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Political/Legal Action]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Tipping Points]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Zero Emissions]]></category>
		<category><![CDATA[Boiling Point]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate Progress]]></category>
		<category><![CDATA[Fossil fuel funded]]></category>
		<category><![CDATA[Joe Romm]]></category>
		<category><![CDATA[Ross Gelbspan]]></category>
		<category><![CDATA[The Heat is Online]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=4172</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2009/12/30/watch-ross-gelbspans-great-and-profound-new-video-at-climate-progress/' addthis:title='Watch Ross Gelbspan&#8217;s &#8220;great and profound&#8221; new video at Climate Progress '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Pulitzer Prize-winning Investigative journalist Ross Gelbspan has a new video out — and is very much interested in your feedback on it. Please click here to get to the ClimateProgress site and post your own comment. There are over 90 comments to read, most of them very useful, some truly inspiring. And Ross is responding personally to many of them. Something important is beginning to happen here, and we may all want to be part of it.

<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2009/12/30/watch-ross-gelbspans-great-and-profound-new-video-at-climate-progress/' addthis:title='Watch Ross Gelbspan&#8217;s &#8220;great and profound&#8221; new video at Climate Progress ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2009/12/30/watch-ross-gelbspans-great-and-profound-new-video-at-climate-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Holiday Gift from Climate Scientist James Hansen</title>
		<link>http://westcoastclimateequity.org/2009/12/25/a-holiday-gift-from-climate-scientist-james-hansen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-holiday-gift-from-climate-scientist-james-hansen</link>
		<comments>http://westcoastclimateequity.org/2009/12/25/a-holiday-gift-from-climate-scientist-james-hansen/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 21:56:24 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[350 ppm Carbon Dioxide]]></category>
		<category><![CDATA[Abrupt Climate Shifts]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Arctic sea ice]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Carbon Cap and Dividend]]></category>
		<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[Carbon Trading]]></category>
		<category><![CDATA[Climate Psychology]]></category>
		<category><![CDATA[Coal Fired Plants]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Dangerous Climate Change]]></category>
		<category><![CDATA[Fee and Dividend]]></category>
		<category><![CDATA[Glacial Melt]]></category>
		<category><![CDATA[Greenwashing]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[James Hansen]]></category>
		<category><![CDATA[Melting Permafrost]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Ocean Acidification]]></category>
		<category><![CDATA[Political/Legal Action]]></category>
		<category><![CDATA[Tipping Points]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Zero Emissions]]></category>
		<category><![CDATA[350 ppm]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Storms of My Grandchildren]]></category>
		<category><![CDATA[Venus Syndrome]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=4150</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2009/12/25/a-holiday-gift-from-climate-scientist-james-hansen/' addthis:title='A Holiday Gift from Climate Scientist James Hansen '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>For new inspiration and knowledge, we would most like to recognise James Hansen, who with the publication of his book Storms of My Grandchildren has made climate science accessible and interesting to anyone with a high school education.

<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2009/12/25/a-holiday-gift-from-climate-scientist-james-hansen/' addthis:title='A Holiday Gift from Climate Scientist James Hansen ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2009/12/25/a-holiday-gift-from-climate-scientist-james-hansen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>State of Climate Science: Videos of US Senate Select Committee Hearing</title>
		<link>http://westcoastclimateequity.org/2009/12/08/state-of-climate-science-videos-of-us-senate-select-committee-hearing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=state-of-climate-science-videos-of-us-senate-select-committee-hearing</link>
		<comments>http://westcoastclimateequity.org/2009/12/08/state-of-climate-science-videos-of-us-senate-select-committee-hearing/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:21:23 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[350 ppm Carbon Dioxide]]></category>
		<category><![CDATA[Abrupt Climate Shifts]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Carbon Cap and Dividend]]></category>
		<category><![CDATA[Climate Change Psychology]]></category>
		<category><![CDATA[Climate Deniers]]></category>
		<category><![CDATA[Climate Psychology]]></category>
		<category><![CDATA[Climate Skeptics]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Dangerous Climate Change]]></category>
		<category><![CDATA[Fisheries]]></category>
		<category><![CDATA[Global Climatic Disruption]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Ocean Acidification]]></category>
		<category><![CDATA[Ocean temperature]]></category>
		<category><![CDATA[Political/Legal Action]]></category>
		<category><![CDATA[Tipping Points]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Zero Emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate Change Denial]]></category>
		<category><![CDATA[Jane Lubchenco]]></category>
		<category><![CDATA[John Holdren]]></category>
		<category><![CDATA[Senator Markey]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=4078</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2009/12/08/state-of-climate-science-videos-of-us-senate-select-committee-hearing/' addthis:title='State of Climate Science: Videos of US Senate Select Committee Hearing '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>With the international climate change talks in Copenhagen fast approaching, there is real urgency to reach diplomatic consensus on a planetary solution. In a hearing hosted by Chairman Edward J. Markey on December 2, 2009, the US Senate Select Committee explored with climate scientists from the Obama administration, Dr. John Holdren and Dr. Jane Lubchenco, the urgent, consensus view on our planetary problem: that global warming is real, and the science indicates that it is getting worse.

<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2009/12/08/state-of-climate-science-videos-of-us-senate-select-committee-hearing/' addthis:title='State of Climate Science: Videos of US Senate Select Committee Hearing ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2009/12/08/state-of-climate-science-videos-of-us-senate-select-committee-hearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Copenhagen, an Absolute Necessity to Peak CO2 Emissions Within Just a Few Years to Keep Within Our Carbon Budget</title>
		<link>http://westcoastclimateequity.org/2009/12/07/in-copenhagen-an-absolute-necessity-to-peak-co2-emissions-within-just-a-few-years-to-keep-within-our-carbon-budget/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=in-copenhagen-an-absolute-necessity-to-peak-co2-emissions-within-just-a-few-years-to-keep-within-our-carbon-budget</link>
		<comments>http://westcoastclimateequity.org/2009/12/07/in-copenhagen-an-absolute-necessity-to-peak-co2-emissions-within-just-a-few-years-to-keep-within-our-carbon-budget/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 01:30:33 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[350 ppm Carbon Dioxide]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Carbon Emissions Budget]]></category>
		<category><![CDATA[Climate Skeptics]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Dangerous Climate Change]]></category>
		<category><![CDATA[Economic Solutions]]></category>
		<category><![CDATA[Future Climate]]></category>
		<category><![CDATA[Global Resources]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Political/Legal Action]]></category>
		<category><![CDATA[Tipping Points]]></category>
		<category><![CDATA[Zero Emissions]]></category>
		<category><![CDATA[carbon budget]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Dioxide Emissions]]></category>
		<category><![CDATA[Emissions Peak]]></category>
		<category><![CDATA[Professor Kevin Anderson]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=4068</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2009/12/07/in-copenhagen-an-absolute-necessity-to-peak-co2-emissions-within-just-a-few-years-to-keep-within-our-carbon-budget/' addthis:title='In Copenhagen, an Absolute Necessity to Peak CO2 Emissions Within Just a Few Years to Keep Within Our Carbon Budget '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The cuts in greenhouse gas emissions being proposed at the Copenhagen climate conference, which opens today, are completely inadequate to stop dangerous climate change, one of Britain's leading climate scientists warns. Current proposals, including recent ones from major emitting nations such as the US, China and India, are "little more than token gestures", compared to what the science deems necessary to give even a 50-50 chance of staying below the danger threshold, says Professor Kevin Anderson, Director of the Tyndall Centre for Climate Change Research at the University of Manchester.
