<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Climate Change Information &#187; Barack Obama</title>
	<atom:link href="http://westcoastclimateequity.org/tag/barack-obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://westcoastclimateequity.org</link>
	<description>Climate science and climate change information  - West  Coast Climate Equity is dedicated to providing facts about the causes of climate change and the evidence for global warming. We report the latest climate science news, information, research and studies to educate about the true impact of dangerous climate change on our world.</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:20:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>President Obama, we&#8217;re running out of time</title>
		<link>http://westcoastclimateequity.org/2009/01/21/president-obama-were-running-out-of-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=president-obama-were-running-out-of-time</link>
		<comments>http://westcoastclimateequity.org/2009/01/21/president-obama-were-running-out-of-time/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 03:43:33 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Carbon Capture]]></category>
		<category><![CDATA[Carbon Trading]]></category>
		<category><![CDATA[Coal Fired Plants]]></category>
		<category><![CDATA[Dangerous Climate Change]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[James Hansen]]></category>
		<category><![CDATA[Polar Ice]]></category>
		<category><![CDATA[Political/Legal Action]]></category>
		<category><![CDATA[Tipping Points]]></category>
		<category><![CDATA[Arctic sea ice]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Green Energy]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=1988</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2009/01/21/president-obama-were-running-out-of-time/' addthis:title='President Obama, we&#8217;re running out of time '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>&#8216;We have only four years left to act on climate change &#8211; America has to lead&#8217; by Robin McKie, Science Editor The Observer Published Sunday, January 18 2009 Click here to read this rare interview with Jim Hansen in New York, where &#8216;the grandfather of climate change&#8217; explains why President Obama&#8217;s administration is the last chance [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2009/01/21/president-obama-were-running-out-of-time/' addthis:title='President Obama, we&#8217;re running out of time ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2009/01/21/president-obama-were-running-out-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.calcars.org/wbur-onpoint-hansen-3feb06-phevs.mp3" length="3972529" type="audio/mpeg" />
		</item>
		<item>
		<title>Climate Change Outpaces Predictions</title>
		<link>http://westcoastclimateequity.org/2009/01/20/climate-change-outpaces-predictions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=climate-change-outpaces-predictions</link>
		<comments>http://westcoastclimateequity.org/2009/01/20/climate-change-outpaces-predictions/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 16:47:58 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Glacial Melt]]></category>
		<category><![CDATA[Global Climatic Disruption]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[James Hansen]]></category>
		<category><![CDATA[Polar Ice]]></category>
		<category><![CDATA["master risk"]]></category>
		<category><![CDATA[Arctic sea ice]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[World Watch Institute]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=1961</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2009/01/20/climate-change-outpaces-predictions/' addthis:title='Climate Change Outpaces Predictions '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Since the IPCC's latest assessment was released a mere 14 months ago, in November 2007, studies suggest that sea-ice melt, glacier retreat, and food insecurity are all more dire than the IPCC predicted.
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2009/01/20/climate-change-outpaces-predictions/' addthis:title='Climate Change Outpaces Predictions ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2009/01/20/climate-change-outpaces-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Groups to Obama on Alberta Tar Sands</title>
		<link>http://westcoastclimateequity.org/2009/01/16/environmental-groups-to-obama-on-alberta-tar-sands/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=environmental-groups-to-obama-on-alberta-tar-sands</link>
		<comments>http://westcoastclimateequity.org/2009/01/16/environmental-groups-to-obama-on-alberta-tar-sands/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 00:22:24 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Carbon Trading]]></category>
		<category><![CDATA[Dangerous Climate Change]]></category>
		<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Tar Sands]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[David Suzuki]]></category>
		<category><![CDATA[Environmental Defence]]></category>
		<category><![CDATA[Green Energy]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=1923</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2009/01/16/environmental-groups-to-obama-on-alberta-tar-sands/' addthis:title='Environmental Groups to Obama on Alberta Tar Sands '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>While Canada must be advised to get serious about mitigating the worst impacts of the tar sands in the short term, the more exciting conversation lies in how energy trade between the U.S. and Canada can shift to renewable energy and technologies for energy efficiency. Both countries also have world-class expertise in energy efficiency that is waiting for widespread deployment. Studies show that there are more jobs created by investing in renewable energy and energy efficiency than in fossil fuels<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2009/01/16/environmental-groups-to-obama-on-alberta-tar-sands/' addthis:title='Environmental Groups to Obama on Alberta Tar Sands ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2009/01/16/environmental-groups-to-obama-on-alberta-tar-sands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Steven Chu Backpedals on Coal-fired Power</title>
		<link>http://westcoastclimateequity.org/2009/01/14/steven-chu-backpedals-on-coal-fired-power/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=steven-chu-backpedals-on-coal-fired-power</link>
		<comments>http://westcoastclimateequity.org/2009/01/14/steven-chu-backpedals-on-coal-fired-power/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 18:07:46 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Carbon Trading]]></category>
		<category><![CDATA[Coal Fired Plants]]></category>
		<category><![CDATA[Global Climatic Disruption]]></category>
		<category><![CDATA[Political/Legal Action]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[James Hansen]]></category>
		<category><![CDATA[Steven Chu]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=1877</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2009/01/14/steven-chu-backpedals-on-coal-fired-power/' addthis:title='Steven Chu Backpedals on Coal-fired Power '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Steven Chu opposes a moratorium on new coal-fired plants that can't sequester their emissions, and supports "cap and trade" as a GHG reduction solution. "Cap and trade" may be the easiest solution, as it allows industry to continue emitting GHG's into our atmosphere. But it is not the best solution, and it may turn out not to be a solution at all, because "cap and trade" will take precious time, time we do not have. <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2009/01/14/steven-chu-backpedals-on-coal-fired-power/' addthis:title='Steven Chu Backpedals on Coal-fired Power ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2009/01/14/steven-chu-backpedals-on-coal-fired-power/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Canadian Mother&#8217;s Letter to Barack Obama</title>
		<link>http://westcoastclimateequity.org/2009/01/13/a-canadian-mothers-letter-to-barack-obama/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-canadian-mothers-letter-to-barack-obama</link>
		<comments>http://westcoastclimateequity.org/2009/01/13/a-canadian-mothers-letter-to-barack-obama/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 22:09:07 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Economic Solutions]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Political/Legal Action]]></category>
		<category><![CDATA[Tar Sands]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Stephen Harper]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=1873</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2009/01/13/a-canadian-mothers-letter-to-barack-obama/' addthis:title='A Canadian Mother&#8217;s Letter to Barack Obama '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Canadian mother writes to ask President Obama to impress on Prime Minister Harper the importance of making climate change a top priority, of making renewable energy a path to heal the economy and create jobs. <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2009/01/13/a-canadian-mothers-letter-to-barack-obama/' addthis:title='A Canadian Mother&#8217;s Letter to Barack Obama ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2009/01/13/a-canadian-mothers-letter-to-barack-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes We Can, Canada</title>
		<link>http://westcoastclimateequity.org/2009/01/10/yes-we-can-canada/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yes-we-can-canada</link>
		<comments>http://westcoastclimateequity.org/2009/01/10/yes-we-can-canada/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 23:26:13 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Economic Solutions]]></category>
		<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Green Energy]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=1849</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2009/01/10/yes-we-can-canada/' addthis:title='Yes We Can, Canada '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Clipped from US President-Elect Barack Obama&#8217;s Economic Recovery Speech January 8. &#8221; To finally spark the creation of a clean energy economy, we will double the production of alternative energy in the next three years.  We will modernize more than 75% of federal buildings and improve the energy efficiency of two million American homes, saving [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2009/01/10/yes-we-can-canada/' addthis:title='Yes We Can, Canada ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2009/01/10/yes-we-can-canada/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Gift of Hope from President-elect Obama</title>
		<link>http://westcoastclimateequity.org/2008/12/21/a-gift-of-hope-from-president-elect-obama/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-gift-of-hope-from-president-elect-obama</link>
		<comments>http://westcoastclimateequity.org/2008/12/21/a-gift-of-hope-from-president-elect-obama/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 18:13:07 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[350 ppm Carbon Dioxide]]></category>
		<category><![CDATA[Dangerous Climate Change]]></category>
		<category><![CDATA[Political/Legal Action]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[John Holdren]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=1710</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2008/12/21/a-gift-of-hope-from-president-elect-obama/' addthis:title='A Gift of Hope from President-elect Obama '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>In the time of dangerous climate change, when the Earth's temperature anomalies have become so dramatic one might wonder if its axis has tipped, when the North American continent is experiencing record breaking winter storms and Siberia is so warm huge amounts of frozen methane are bubbling from the melting tundra, it is good to receive a present of good news.
And the news is very good: Barack Obama has just announced his powerful science team and the end to Bush’s war on science

<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2008/12/21/a-gift-of-hope-from-president-elect-obama/' addthis:title='A Gift of Hope from President-elect Obama ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2008/12/21/a-gift-of-hope-from-president-elect-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Recovery Package Can Shape a New, Green Economy</title>
		<link>http://westcoastclimateequity.org/2008/11/30/obamas-recovery-package-can-shape-a-new-green-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obamas-recovery-package-can-shape-a-new-green-economy</link>
		<comments>http://westcoastclimateequity.org/2008/11/30/obamas-recovery-package-can-shape-a-new-green-economy/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 19:48:28 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Carbon Capture]]></category>
		<category><![CDATA[Economic Downturn]]></category>
		<category><![CDATA[Economic Solutions]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Green Recovery]]></category>
		<category><![CDATA[Presidential Climate Action Project]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=1362</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2008/11/30/obamas-recovery-package-can-shape-a-new-green-economy/' addthis:title='Obama&#8217;s Recovery Package Can Shape a New, Green Economy '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>An enormous national commitment is necessary to transform our energy infrastructure and our economy as we shift to low-carbon-emission energy sources that include wind, solar, geothermal, biomass, hydro and other renewables, as well as fossil fuels with carbon capture and storage.

<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2008/11/30/obamas-recovery-package-can-shape-a-new-green-economy/' addthis:title='Obama&#8217;s Recovery Package Can Shape a New, Green Economy ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2008/11/30/obamas-recovery-package-can-shape-a-new-green-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>James Hansen to Obama: Decisions Should be Guided by Reason and Evidence</title>
		<link>http://westcoastclimateequity.org/2008/11/22/james-hansen-to-obama-decisions-should-be-guided-by-reason-and-evidence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=james-hansen-to-obama-decisions-should-be-guided-by-reason-and-evidence</link>
		<comments>http://westcoastclimateequity.org/2008/11/22/james-hansen-to-obama-decisions-should-be-guided-by-reason-and-evidence/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 20:42:48 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[350 ppm Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Capture]]></category>
		<category><![CDATA[Political/Legal Action]]></category>
		<category><![CDATA[350 ppm]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[James Hansen]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=1208</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2008/11/22/james-hansen-to-obama-decisions-should-be-guided-by-reason-and-evidence/' addthis:title='James Hansen to Obama: Decisions Should be Guided by Reason and Evidence '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>All of the slack in the schedule for averting climate disasters has been used up. The time has past for ‘goals’, half-measures, greenwashing, and compromises with special interests. We have already overshot the safe level of greenhouse gases. Things are just beginning to crumble – Arctic ice is melting, methane is bubbling from permafrost, mountain glaciers are disappearing. We must move onto a different course within the next year or two to avoid committing the planet to accelerating climate changes out of our control.


<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2008/11/22/james-hansen-to-obama-decisions-should-be-guided-by-reason-and-evidence/' addthis:title='James Hansen to Obama: Decisions Should be Guided by Reason and Evidence ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2008/11/22/james-hansen-to-obama-decisions-should-be-guided-by-reason-and-evidence/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama Commits the U.S. to Climate Action!</title>
		<link>http://westcoastclimateequity.org/2008/11/18/obama-commits-the-us-to-climate-action/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obama-commits-the-us-to-climate-action</link>
		<comments>http://westcoastclimateequity.org/2008/11/18/obama-commits-the-us-to-climate-action/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 01:34:39 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[350 ppm Carbon Dioxide]]></category>
		<category><![CDATA[Political/Legal Action]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[UN climate talks]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=1191</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2008/11/18/obama-commits-the-us-to-climate-action/' addthis:title='Obama Commits the U.S. to Climate Action! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Obama is the first American president who seems really willing to engage reality on this front, and reality comes with a number now: 350, the safe upper limit for C02 in the atmosphere in parts per million. Now that he's re-committed the U.S. to the international process, we hope President-elect Obama will help steer it towards this important 350 target.

<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2008/11/18/obama-commits-the-us-to-climate-action/' addthis:title='Obama Commits the U.S. to Climate Action! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2008/11/18/obama-commits-the-us-to-climate-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

