<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Climate Change Information &#187; Visible Effects</title>
	<atom:link href="http://westcoastclimateequity.org/category/visible-effects/feed/" rel="self" type="application/rss+xml" />
	<link>http://westcoastclimateequity.org</link>
	<description>Climate science and climate change information  - West  Coast Climate Equity is dedicated to providing facts about the causes of climate change and the evidence for global warming. We report the latest climate science news, information, research and studies to educate about the true impact of dangerous climate change on our world.</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:35:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Arctic Methane Emergency</title>
		<link>http://westcoastclimateequity.org/2011/12/13/arctic-methane-emergency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=arctic-methane-emergency</link>
		<comments>http://westcoastclimateequity.org/2011/12/13/arctic-methane-emergency/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:46:27 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Arctic climate change]]></category>
		<category><![CDATA[Carbon Capture]]></category>
		<category><![CDATA[Dangerous Climate Change]]></category>
		<category><![CDATA[Future Climate]]></category>
		<category><![CDATA[Geo-Engineering]]></category>
		<category><![CDATA[Global Climatic Disruption]]></category>
		<category><![CDATA[Melting Permafrost]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Tipping Points]]></category>
		<category><![CDATA[Zero Emissions]]></category>
		<category><![CDATA[Arctic Methane Emergency Group]]></category>
		<category><![CDATA[Igor Semiletov]]></category>
		<category><![CDATA[Methane release]]></category>
		<category><![CDATA[Planetary Emergency]]></category>
		<category><![CDATA[runaway climate change]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=7943</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2011/12/13/arctic-methane-emergency/' addthis:title='Arctic Methane Emergency '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Heightening the fear of rapid and severe climate change, continuous, powerful and impressive methane plumes, more than 1,000 metres in diameter, have been found beneath the Arctic seabed off the East Siberian Arctic Shelf of northern Russia. <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2011/12/13/arctic-methane-emergency/' addthis:title='Arctic Methane Emergency ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2011/12/13/arctic-methane-emergency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stephen Schneider: Science and Distortion</title>
		<link>http://westcoastclimateequity.org/2011/12/08/stephen-schneider-science-and-distortion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stephen-schneider-science-and-distortion</link>
		<comments>http://westcoastclimateequity.org/2011/12/08/stephen-schneider-science-and-distortion/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 04:13:05 +0000</pubDate>
		<dc:creator>Greenfyre</dc:creator>
				<category><![CDATA[Climate Deniers]]></category>
		<category><![CDATA[Climate Psychology/Denial]]></category>
		<category><![CDATA[Dangerous Climate Change]]></category>
		<category><![CDATA[Future Climate Projections]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate Skeptics]]></category>
		<category><![CDATA[Stephen Schneider]]></category>
		<category><![CDATA[Tipping Points]]></category>
		<category><![CDATA[tobacco denial]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=7795</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2011/12/08/stephen-schneider-science-and-distortion/' addthis:title='Stephen Schneider: Science and Distortion '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>&#8220;A year in the making, this video pays tribute to a critical scientific and academic figure in postmodern history: the late Climatologist and Stanford Professor Stephen Schneider (1945-2010) This video was screened before a live audience by Climate One of the Commonwealth Club of California in downtown San Francisco on Dec 6, 2011 as the [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2011/12/08/stephen-schneider-science-and-distortion/' addthis:title='Stephen Schneider: Science and Distortion ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2011/12/08/stephen-schneider-science-and-distortion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Variability and Climate Change: The New Climate Dice</title>
		<link>http://westcoastclimateequity.org/2011/11/12/climate-variability-and-climate-change-the-new-climate-dice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=climate-variability-and-climate-change-the-new-climate-dice</link>
		<comments>http://westcoastclimateequity.org/2011/11/12/climate-variability-and-climate-change-the-new-climate-dice/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 18:03:35 +0000</pubDate>
		<dc:creator>Greenfyre</dc:creator>
				<category><![CDATA[Future Climate Projections]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Visible Effects]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Extreme heat]]></category>
		<category><![CDATA[James Hansen]]></category>
		<category><![CDATA[Monarch Butterflies]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=7479</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2011/11/12/climate-variability-and-climate-change-the-new-climate-dice/' addthis:title='Climate Variability and Climate Change: The New Climate Dice '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Two new posts from Dr James Hansen; below is the text of his email notification for the them.

    Was this year's Texas anomaly a product of human-made global warming? <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2011/11/12/climate-variability-and-climate-change-the-new-climate-dice/' addthis:title='Climate Variability and Climate Change: The New Climate Dice ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2011/11/12/climate-variability-and-climate-change-the-new-climate-dice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World headed for irreversible climate change in five years</title>
		<link>http://westcoastclimateequity.org/2011/11/09/world-headed-for-irreversible-climate-change-in-five-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=world-headed-for-irreversible-climate-change-in-five-years</link>
		<comments>http://westcoastclimateequity.org/2011/11/09/world-headed-for-irreversible-climate-change-in-five-years/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 22:10:48 +0000</pubDate>
		<dc:creator>Greenfyre</dc:creator>
				<category><![CDATA[350 ppm Carbon Dioxide]]></category>
		<category><![CDATA[Carbon cycle feedbacks]]></category>
		<category><![CDATA[Dangerous Climate Change]]></category>
		<category><![CDATA[Future Climate]]></category>
		<category><![CDATA[Future Climate Projections]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Tipping Points]]></category>
		<category><![CDATA[UN Climate Panel]]></category>
		<category><![CDATA[Zero Emissions]]></category>
		<category><![CDATA[Climate projections]]></category>
		<category><![CDATA[IEA]]></category>
		<category><![CDATA[Irreversible Climate Change]]></category>
		<category><![CDATA[lock-in effect]]></category>
		<category><![CDATA[THe Guardian]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=7451</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2011/11/09/world-headed-for-irreversible-climate-change-in-five-years/' addthis:title='World headed for irreversible climate change in five years '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>"... it will become impossible to hold global warming to safe levels, and the last chance of combating dangerous climate change will be "lost for ever", <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2011/11/09/world-headed-for-irreversible-climate-change-in-five-years/' addthis:title='World headed for irreversible climate change in five years ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2011/11/09/world-headed-for-irreversible-climate-change-in-five-years/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A New Look and Outlook for &#8216;West Coast Climate Equity&#8217;</title>
		<link>http://westcoastclimateequity.org/2011/10/14/a-new-look-and-outlook-for-west-coast-climate-equity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-new-look-and-outlook-for-west-coast-climate-equity</link>
		<comments>http://westcoastclimateequity.org/2011/10/14/a-new-look-and-outlook-for-west-coast-climate-equity/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 18:50:27 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Climate Equity]]></category>
		<category><![CDATA[Climate Psychology/Denial]]></category>
		<category><![CDATA[Future Climate Projections]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Political/Legal Action]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Visible Effects]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Elizabeth May]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Mike Kaulbars]]></category>
		<category><![CDATA[West Coast Climate Equity]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=6944</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2011/10/14/a-new-look-and-outlook-for-west-coast-climate-equity/' addthis:title='A New Look and Outlook for &#8216;West Coast Climate Equity&#8217; '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Note from Dorothy: To my great disappointment, I&#8217;ll no longer be able to continue as chief administrator for our website. Last Spring I suffered a bit of spinal damage, and this has prevented me from spending the computer time required to service our blog as I would like and as our readers surely deserve. However, the [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2011/10/14/a-new-look-and-outlook-for-west-coast-climate-equity/' addthis:title='A New Look and Outlook for &#8216;West Coast Climate Equity&#8217; ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2011/10/14/a-new-look-and-outlook-for-west-coast-climate-equity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4 Degrees Hotter: Will This Be Our Future Climate?</title>
		<link>http://westcoastclimateequity.org/2011/02/24/4-degrees-hotter-will-this-be-our-future-climate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4-degrees-hotter-will-this-be-our-future-climate</link>
		<comments>http://westcoastclimateequity.org/2011/02/24/4-degrees-hotter-will-this-be-our-future-climate/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 23:44:30 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Climate Equity]]></category>
		<category><![CDATA[Climate Psychology/Denial]]></category>
		<category><![CDATA[Future Climate Projections]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Tipping Points]]></category>
		<category><![CDATA[4 degrees Celsius]]></category>
		<category><![CDATA[4 Degrees Hotter]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate Code Red]]></category>
		<category><![CDATA[David Spratt]]></category>
		<category><![CDATA[Future Climate]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[James Hansen]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=6922</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2011/02/24/4-degrees-hotter-will-this-be-our-future-climate/' addthis:title='4 Degrees Hotter: Will This Be Our Future Climate? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>It is clear that our collective survival depends on the most radical mitigation effort we can imagine. Climate change is already dangerous, it is no longer a future-tense proposition. The hour is late. James Hansen, in a new paper, says that “...goals of limiting human-made warming to 2C and CO2 to 450 ppm are prescriptions for disaster.” At just 0.8C warming so far, he says we have little or no “cushion” left to avoid dangerous climate change.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2011/02/24/4-degrees-hotter-will-this-be-our-future-climate/' addthis:title='4 Degrees Hotter: Will This Be Our Future Climate? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2011/02/24/4-degrees-hotter-will-this-be-our-future-climate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Runaway Permafrost Melt Imminent, Will Speed Dangerous Climate Change</title>
		<link>http://westcoastclimateequity.org/2011/02/19/runaway-permafrost-melt-imminent-will-speed-dangerous-climate-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=runaway-permafrost-melt-imminent-will-speed-dangerous-climate-change</link>
		<comments>http://westcoastclimateequity.org/2011/02/19/runaway-permafrost-melt-imminent-will-speed-dangerous-climate-change/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 17:21:32 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Arctic climate change]]></category>
		<category><![CDATA[Future Climate Projections]]></category>
		<category><![CDATA[Melting Permafrost]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Tipping Points]]></category>
		<category><![CDATA[Visible Effects]]></category>
		<category><![CDATA[Arctic tipping points]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[NSIDC bombshell]]></category>
		<category><![CDATA[Thawing permafrost]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=6902</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2011/02/19/runaway-permafrost-melt-imminent-will-speed-dangerous-climate-change/' addthis:title='Runaway Permafrost Melt Imminent, Will Speed Dangerous Climate Change '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Thawing permafrost that took tens of thousands of years to form will melt in less than 200, with feedback that will turn the Arctic from carbon sink to source in the 2020s, and release 100 billion tons of carbon by 2100<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2011/02/19/runaway-permafrost-melt-imminent-will-speed-dangerous-climate-change/' addthis:title='Runaway Permafrost Melt Imminent, Will Speed Dangerous Climate Change ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2011/02/19/runaway-permafrost-melt-imminent-will-speed-dangerous-climate-change/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On Every Level, The Time To Act On Climate Change Is Now</title>
		<link>http://westcoastclimateequity.org/2011/02/15/on-every-level-the-time-to-act-on-climate-change-is-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-every-level-the-time-to-act-on-climate-change-is-now</link>
		<comments>http://westcoastclimateequity.org/2011/02/15/on-every-level-the-time-to-act-on-climate-change-is-now/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 18:04:13 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Climate Equity]]></category>
		<category><![CDATA[Future Climate Projections]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Tipping Points]]></category>
		<category><![CDATA[4 Degrees Hotter]]></category>
		<category><![CDATA[Climate Action Plan]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate Code Red]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=6871</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2011/02/15/on-every-level-the-time-to-act-on-climate-change-is-now/' addthis:title='On Every Level, The Time To Act On Climate Change Is Now '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Statement by Salt Spring Island Trustee Torgrimson on urgent need for climate action with reference to Climate Code Report 4 Degrees Hotter: an Adaptation Trap<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2011/02/15/on-every-level-the-time-to-act-on-climate-change-is-now/' addthis:title='On Every Level, The Time To Act On Climate Change Is Now ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2011/02/15/on-every-level-the-time-to-act-on-climate-change-is-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>James Hansen Joins With Raffi, Calls For Intergenerational Climate Justice</title>
		<link>http://westcoastclimateequity.org/2011/01/28/james-hansen-joins-with-raffi-condemns-intergenerational-climate-justice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=james-hansen-joins-with-raffi-condemns-intergenerational-climate-justice</link>
		<comments>http://westcoastclimateequity.org/2011/01/28/james-hansen-joins-with-raffi-condemns-intergenerational-climate-justice/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 02:17:22 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Climate Equity]]></category>
		<category><![CDATA[Climate Psychology/Denial]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Tipping Points]]></category>
		<category><![CDATA[Centre for Child Honouring]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Dr. James Hansen]]></category>
		<category><![CDATA[Intergenerational Justice]]></category>
		<category><![CDATA[Raffi]]></category>
		<category><![CDATA[Storms of My Grandchildren]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=6817</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2011/01/28/james-hansen-joins-with-raffi-condemns-intergenerational-climate-justice/' addthis:title='James Hansen Joins With Raffi, Calls For Intergenerational Climate Justice '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>James Hansen writes that media and governments allowed science and pseudo-science to have equal weight, "fair and balanced". Relentless repetition of minor flaws in telephone-bookthick IPCC reports created the public impression that the science may be flawed, even while observations of climate change strengthened and the urgency of action increased. He says the essence of the potential climate tragedy is its intergenerational injustice.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2011/01/28/james-hansen-joins-with-raffi-condemns-intergenerational-climate-justice/' addthis:title='James Hansen Joins With Raffi, Calls For Intergenerational Climate Justice ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2011/01/28/james-hansen-joins-with-raffi-condemns-intergenerational-climate-justice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canadian Singer Raffi Calls for a Stunning Paradigm Shift to Stabilize Climate</title>
		<link>http://westcoastclimateequity.org/2011/01/27/canadian-singer-raffi-calls-for-a-stunning-paradigm-shift-to-stabilize-climate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canadian-singer-raffi-calls-for-a-stunning-paradigm-shift-to-stabilize-climate</link>
		<comments>http://westcoastclimateequity.org/2011/01/27/canadian-singer-raffi-calls-for-a-stunning-paradigm-shift-to-stabilize-climate/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 19:40:55 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Climate Equity]]></category>
		<category><![CDATA[Climate Psychology/Denial]]></category>
		<category><![CDATA[Future Climate Projections]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Tipping Points]]></category>
		<category><![CDATA[Centre for Child Honouring]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Dangerous Climate Change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Raffi]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=6806</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2011/01/27/canadian-singer-raffi-calls-for-a-stunning-paradigm-shift-to-stabilize-climate/' addthis:title='Canadian Singer Raffi Calls for a Stunning Paradigm Shift to Stabilize Climate '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Note from Dorothy: My grandchildren grew up listening to Raffi&#8217;s wonderful and unique songs &#8211; Baby Beluga, This Little Light of Mine, Morningtown Ride and my personal favourite, Douglas Mountain. Never could I have imagined then that this great Canadian musician would come to live on the same island in British Columbia as I do [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2011/01/27/canadian-singer-raffi-calls-for-a-stunning-paradigm-shift-to-stabilize-climate/' addthis:title='Canadian Singer Raffi Calls for a Stunning Paradigm Shift to Stabilize Climate ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2011/01/27/canadian-singer-raffi-calls-for-a-stunning-paradigm-shift-to-stabilize-climate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

