<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Climate Change Information &#187; Carbon Emissions Budget</title>
	<atom:link href="http://westcoastclimateequity.org/category/solutions/economic-solutions/carbon-emissions-budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://westcoastclimateequity.org</link>
	<description>Climate science and climate change information  - West  Coast Climate Equity is dedicated to providing facts about the causes of climate change and the evidence for global warming. We report the latest climate science news, information, research and studies to educate about the true impact of dangerous climate change on our world.</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:35:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cleaning Up the Excess CO2</title>
		<link>http://westcoastclimateequity.org/2010/01/07/cleaning-up-the-excess-co2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cleaning-up-the-excess-co2</link>
		<comments>http://westcoastclimateequity.org/2010/01/07/cleaning-up-the-excess-co2/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 18:43:11 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[350 ppm Carbon Dioxide]]></category>
		<category><![CDATA[Abrupt Climate Shifts]]></category>
		<category><![CDATA[Carbon cycle feedbacks]]></category>
		<category><![CDATA[Carbon Emissions Budget]]></category>
		<category><![CDATA[Dangerous Climate Change]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Geo-Engineering]]></category>
		<category><![CDATA[Global Climatic Disruption]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Ocean Acidification]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Tipping Points]]></category>
		<category><![CDATA[Zero Emissions]]></category>
		<category><![CDATA[Atmospheric cleanup]]></category>
		<category><![CDATA[Carbon cycle]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[excess carbon]]></category>
		<category><![CDATA[Excess CO2]]></category>
		<category><![CDATA[Geoengineering]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=4191</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2010/01/07/cleaning-up-the-excess-co2/' addthis:title='Cleaning Up the Excess CO2 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The other way to reduce the air’s excess CO2 is to unbalance the carbon cycle, typically by preventing some of the CO2 captured by photosynthesis from going back into the air when cells decompose. One has to stash dead biomass where the air can’t get to it. While sealed landfills help, it is only the ocean depths that would appear to have the capacity to draw down all of the CO2 that we have added since 1750.
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2010/01/07/cleaning-up-the-excess-co2/' addthis:title='Cleaning Up the Excess CO2 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2010/01/07/cleaning-up-the-excess-co2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Climate Betrayal in Copenhagen &#8211; GPC-PVC</title>
		<link>http://westcoastclimateequity.org/2009/12/18/climate-betrayal-in-copenhagen-gpc-pvc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=climate-betrayal-in-copenhagen-gpc-pvc</link>
		<comments>http://westcoastclimateequity.org/2009/12/18/climate-betrayal-in-copenhagen-gpc-pvc/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 00:44:04 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[350 ppm Carbon Dioxide]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Carbon Emissions Budget]]></category>
		<category><![CDATA[Climate Ethics]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Dangerous Climate Change]]></category>
		<category><![CDATA[Fee and Dividend]]></category>
		<category><![CDATA[Global Resources]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Political/Legal Action]]></category>
		<category><![CDATA[Tipping Points]]></category>
		<category><![CDATA[Zero Emissions]]></category>
		<category><![CDATA[350 ppm]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Climate betrayal]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Elizabeth May]]></category>
		<category><![CDATA[George Monbiot]]></category>
		<category><![CDATA[Green Party of Canada]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=4144</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2009/12/18/climate-betrayal-in-copenhagen-gpc-pvc/' addthis:title='Climate Betrayal in Copenhagen &#8211; GPC-PVC '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>“The political statement agreed to with much fanfare in Copenhagen at the 15th Conference of the Parties is not what was needed,” says Elizabeth May, the Green Party of Canada Leader.  “With clear warnings from science that greenhouse gas emissions must halt their global rise and begin a steep decline no later than 2015, the leaders gathered in Copenhagen have issued a compromise statement that should never have been written.”
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2009/12/18/climate-betrayal-in-copenhagen-gpc-pvc/' addthis:title='Climate Betrayal in Copenhagen &#8211; GPC-PVC ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2009/12/18/climate-betrayal-in-copenhagen-gpc-pvc/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Physics of Copenhagen: Why Politics-As-Usual May Mean the End of Civilization</title>
		<link>http://westcoastclimateequity.org/2009/12/10/the-physics-of-copenhagen-why-politics-as-usual-may-mean-the-end-of-civilization/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-physics-of-copenhagen-why-politics-as-usual-may-mean-the-end-of-civilization</link>
		<comments>http://westcoastclimateequity.org/2009/12/10/the-physics-of-copenhagen-why-politics-as-usual-may-mean-the-end-of-civilization/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:38:28 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[350 ppm Carbon Dioxide]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Emissions Budget]]></category>
		<category><![CDATA[Climate Change Psychology]]></category>
		<category><![CDATA[Climate Ethics]]></category>
		<category><![CDATA[Climate Psychology]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Dangerous Climate Change]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[James Hansen]]></category>
		<category><![CDATA[Melting Permafrost]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Political/Legal Action]]></category>
		<category><![CDATA[Tipping Points]]></category>
		<category><![CDATA[Zero Emissions]]></category>
		<category><![CDATA[350 ppm]]></category>
		<category><![CDATA[350.org. James Hansen]]></category>
		<category><![CDATA[Bill McKibben]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Copenhagen Climate Deal]]></category>
		<category><![CDATA[Politics as usual]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=4106</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2009/12/10/the-physics-of-copenhagen-why-politics-as-usual-may-mean-the-end-of-civilization/' addthis:title='The Physics of Copenhagen: Why Politics-As-Usual May Mean the End of Civilization '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>In Copenhagen, if the U.S. is willing to treat climate change as politics-as-usual, most of the other major players will simply follow suit. They'll sign some kind of paper in Denmark -- that became all but certain on Friday night when Obama announced he'd jet in for the meeting's close. European leaders and some environmental groups may then call it a “qualified success,” and on we will go through more years of negotiation. In the meantime, physics will continue to operate, permafrost will continue to thaw, sea ice to melt, drought to spread. It’s like nothing we’ve ever faced before -- and we’re facing it as if it’s just like everything else. That’s the problem.

<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2009/12/10/the-physics-of-copenhagen-why-politics-as-usual-may-mean-the-end-of-civilization/' addthis:title='The Physics of Copenhagen: Why Politics-As-Usual May Mean the End of Civilization ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2009/12/10/the-physics-of-copenhagen-why-politics-as-usual-may-mean-the-end-of-civilization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>56 newspapers around the world in 20 languages publish the same editorial calling for action from world leaders on climate change</title>
		<link>http://westcoastclimateequity.org/2009/12/09/56-newspapers-around-the-world-in-20-languages-publish-the-same-editorial-calling-for-action-from-world-leaders-on-climate-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=56-newspapers-around-the-world-in-20-languages-publish-the-same-editorial-calling-for-action-from-world-leaders-on-climate-change</link>
		<comments>http://westcoastclimateequity.org/2009/12/09/56-newspapers-around-the-world-in-20-languages-publish-the-same-editorial-calling-for-action-from-world-leaders-on-climate-change/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 18:38:18 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[350 ppm Carbon Dioxide]]></category>
		<category><![CDATA[Abrupt Climate Shifts]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Carbon Emissions Budget]]></category>
		<category><![CDATA[Climate Change Psychology]]></category>
		<category><![CDATA[Climate Deniers]]></category>
		<category><![CDATA[Climate Psychology]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Dangerous Climate Change]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Political/Legal Action]]></category>
		<category><![CDATA[Tipping Points]]></category>
		<category><![CDATA[Zero Emissions]]></category>
		<category><![CDATA[350 ppm]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate change deniers]]></category>
		<category><![CDATA[Climate Skeptics]]></category>
		<category><![CDATA[Controversy over emails]]></category>
		<category><![CDATA[Limit temperature rises]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=4101</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2009/12/09/56-newspapers-around-the-world-in-20-languages-publish-the-same-editorial-calling-for-action-from-world-leaders-on-climate-change/' addthis:title='56 newspapers around the world in 20 languages publish the same editorial calling for action from world leaders on climate change '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Today 56 newspapers in 45 countries take the unprecedented step of speaking with one voice through a common editorial. We do so because humanity faces a profound emergency.
Unless we combine to take decisive action, climate change will ravage our planet, and with it our prosperity and security. The dangers have been becoming apparent for a generation. Now the facts have started to speak: 11 of the past 14 years have been the warmest on record, the Arctic ice-cap is melting and last year's inflamed oil and food prices provide a foretaste of future havoc. In scientific journals the question is no longer whether humans are to blame, but how little time we have got left to limit the damage. Yet so far the world's response has been feeble and half-hearted.

<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2009/12/09/56-newspapers-around-the-world-in-20-languages-publish-the-same-editorial-calling-for-action-from-world-leaders-on-climate-change/' addthis:title='56 newspapers around the world in 20 languages publish the same editorial calling for action from world leaders on climate change ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2009/12/09/56-newspapers-around-the-world-in-20-languages-publish-the-same-editorial-calling-for-action-from-world-leaders-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In Copenhagen, an Absolute Necessity to Peak CO2 Emissions Within Just a Few Years to Keep Within Our Carbon Budget</title>
		<link>http://westcoastclimateequity.org/2009/12/07/in-copenhagen-an-absolute-necessity-to-peak-co2-emissions-within-just-a-few-years-to-keep-within-our-carbon-budget/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=in-copenhagen-an-absolute-necessity-to-peak-co2-emissions-within-just-a-few-years-to-keep-within-our-carbon-budget</link>
		<comments>http://westcoastclimateequity.org/2009/12/07/in-copenhagen-an-absolute-necessity-to-peak-co2-emissions-within-just-a-few-years-to-keep-within-our-carbon-budget/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 01:30:33 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[350 ppm Carbon Dioxide]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Carbon Emissions Budget]]></category>
		<category><![CDATA[Climate Skeptics]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Dangerous Climate Change]]></category>
		<category><![CDATA[Economic Solutions]]></category>
		<category><![CDATA[Future Climate]]></category>
		<category><![CDATA[Global Resources]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Political/Legal Action]]></category>
		<category><![CDATA[Tipping Points]]></category>
		<category><![CDATA[Zero Emissions]]></category>
		<category><![CDATA[carbon budget]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Dioxide Emissions]]></category>
		<category><![CDATA[Emissions Peak]]></category>
		<category><![CDATA[Professor Kevin Anderson]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=4068</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2009/12/07/in-copenhagen-an-absolute-necessity-to-peak-co2-emissions-within-just-a-few-years-to-keep-within-our-carbon-budget/' addthis:title='In Copenhagen, an Absolute Necessity to Peak CO2 Emissions Within Just a Few Years to Keep Within Our Carbon Budget '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The cuts in greenhouse gas emissions being proposed at the Copenhagen climate conference, which opens today, are completely inadequate to stop dangerous climate change, one of Britain's leading climate scientists warns. Current proposals, including recent ones from major emitting nations such as the US, China and India, are "little more than token gestures", compared to what the science deems necessary to give even a 50-50 chance of staying below the danger threshold, says Professor Kevin Anderson, Director of the Tyndall Centre for Climate Change Research at the University of Manchester.
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2009/12/07/in-copenhagen-an-absolute-necessity-to-peak-co2-emissions-within-just-a-few-years-to-keep-within-our-carbon-budget/' addthis:title='In Copenhagen, an Absolute Necessity to Peak CO2 Emissions Within Just a Few Years to Keep Within Our Carbon Budget ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2009/12/07/in-copenhagen-an-absolute-necessity-to-peak-co2-emissions-within-just-a-few-years-to-keep-within-our-carbon-budget/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Debate on Climate Change, the Most Important Topic of our Time</title>
		<link>http://westcoastclimateequity.org/2009/12/01/a-debate-on-climate-change-the-most-important-topic-of-our-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-debate-on-climate-change-the-most-important-topic-of-our-time</link>
		<comments>http://westcoastclimateequity.org/2009/12/01/a-debate-on-climate-change-the-most-important-topic-of-our-time/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:22:38 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[350 ppm Carbon Dioxide]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Emissions Budget]]></category>
		<category><![CDATA[Climate Deniers]]></category>
		<category><![CDATA[Climate Psychology]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Dangerous Climate Change]]></category>
		<category><![CDATA[Economic Solutions]]></category>
		<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Media Reaction]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Political/Legal Action]]></category>
		<category><![CDATA[Tipping Points]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Zero Emissions]]></category>
		<category><![CDATA[Carbon Dioxide Emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Copenhagen climate]]></category>
		<category><![CDATA[Elizabeth May]]></category>
		<category><![CDATA[George Monbiot]]></category>
		<category><![CDATA[Munk Debates]]></category>
		<category><![CDATA[Setting Targets]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=4036</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2009/12/01/a-debate-on-climate-change-the-most-important-topic-of-our-time/' addthis:title='A Debate on Climate Change, the Most Important Topic of our Time '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Be sure to watch Elizabeth May and George Monbiot debate Bjørn Lomborg and Lord Nigel Lawson today beginning at 6:30 PM EST in Toronto.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2009/12/01/a-debate-on-climate-change-the-most-important-topic-of-our-time/' addthis:title='A Debate on Climate Change, the Most Important Topic of our Time ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2009/12/01/a-debate-on-climate-change-the-most-important-topic-of-our-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barack Obama, Stephen Harper and Copenhagen</title>
		<link>http://westcoastclimateequity.org/2009/12/01/barack-obama-stephen-harper-and-copenhagen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=barack-obama-stephen-harper-and-copenhagen</link>
		<comments>http://westcoastclimateequity.org/2009/12/01/barack-obama-stephen-harper-and-copenhagen/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 18:07:30 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[350 ppm Carbon Dioxide]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Emissions Budget]]></category>
		<category><![CDATA[Climate Deniers]]></category>
		<category><![CDATA[Climate Psychology]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Dangerous Climate Change]]></category>
		<category><![CDATA[Economic Solutions]]></category>
		<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Political/Legal Action]]></category>
		<category><![CDATA[Tar Sands]]></category>
		<category><![CDATA[Zero Emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Stephen Harper and Barack Obama]]></category>
		<category><![CDATA[Top ten polluters]]></category>
		<category><![CDATA[Tzeborah Berman]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=4028</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2009/12/01/barack-obama-stephen-harper-and-copenhagen/' addthis:title='Barack Obama, Stephen Harper and Copenhagen '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>There is not a single policy in place to reduce global warming pollution since Stephen Harper came into power. And Canada’s emissions are going up, not down. We’re one of the top ten polluters in the world. And we’re one of the only countries—in fact, the worst record of any G8 country in terms of how fast our global warming pollution is going up.
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2009/12/01/barack-obama-stephen-harper-and-copenhagen/' addthis:title='Barack Obama, Stephen Harper and Copenhagen ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2009/12/01/barack-obama-stephen-harper-and-copenhagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Copenhagen Diagnosis: Updating the World on the Latest Climate Science</title>
		<link>http://westcoastclimateequity.org/2009/11/27/the-copenhagen-diagnosis-updating-the-world-on-the-latest-climate-science/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-copenhagen-diagnosis-updating-the-world-on-the-latest-climate-science</link>
		<comments>http://westcoastclimateequity.org/2009/11/27/the-copenhagen-diagnosis-updating-the-world-on-the-latest-climate-science/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 19:15:59 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[350 ppm Carbon Dioxide]]></category>
		<category><![CDATA[Abrupt Climate Shifts]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Arctic sea ice]]></category>
		<category><![CDATA[Carbon Emissions Budget]]></category>
		<category><![CDATA[Climate Change Psychology]]></category>
		<category><![CDATA[Climate Ethics]]></category>
		<category><![CDATA[Climate Psychology]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Dangerous Climate Change]]></category>
		<category><![CDATA[Future Climate]]></category>
		<category><![CDATA[Glacial Melt]]></category>
		<category><![CDATA[Global Resources]]></category>
		<category><![CDATA[Heat Waves]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Melting Permafrost]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Political/Legal Action]]></category>
		<category><![CDATA[Tipping Points]]></category>
		<category><![CDATA[Zero Emissions]]></category>
		<category><![CDATA[Andrew Weaver]]></category>
		<category><![CDATA[Carbon Dioxide Emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Elizabeth Kolbert]]></category>
		<category><![CDATA[Intergenerational Crime]]></category>
		<category><![CDATA[Setting Targets]]></category>
		<category><![CDATA[The Copenhagen Diagnosis]]></category>
		<category><![CDATA[Yale Environment 360]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=3987</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2009/11/27/the-copenhagen-diagnosis-updating-the-world-on-the-latest-climate-science/' addthis:title='The Copenhagen Diagnosis: Updating the World on the Latest Climate Science '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>On the eve of the Copenhagen conference, a group of scientists has issued an update on the 2007 report of the Intergovernmental Panel on Climate Change. Their conclusions? Ice at both poles is melting faster than predicted, the claims of recent global cooling are wrong, and world leaders must act fast if steep temperature rises are to be avoided.
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2009/11/27/the-copenhagen-diagnosis-updating-the-world-on-the-latest-climate-science/' addthis:title='The Copenhagen Diagnosis: Updating the World on the Latest Climate Science ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2009/11/27/the-copenhagen-diagnosis-updating-the-world-on-the-latest-climate-science/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Outspoken Interview and Strongly Worded Article by Naomi Klein on the Case for Climate Debt</title>
		<link>http://westcoastclimateequity.org/2009/11/24/a-outspoken-interview-and-strongly-worded-article-by-naomi-klein-on-the-case-for-climate-debt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-outspoken-interview-and-strongly-worded-article-by-naomi-klein-on-the-case-for-climate-debt</link>
		<comments>http://westcoastclimateequity.org/2009/11/24/a-outspoken-interview-and-strongly-worded-article-by-naomi-klein-on-the-case-for-climate-debt/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:31:26 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[350 ppm Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Emissions Budget]]></category>
		<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[Carbon Trading]]></category>
		<category><![CDATA[Climate Ethics]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Dangerous Climate Change]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Famine]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Global Resources]]></category>
		<category><![CDATA[Heat Waves]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Political/Legal Action]]></category>
		<category><![CDATA[Tipping Points]]></category>
		<category><![CDATA[Zero Emissions]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Amy Goodman]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate Debt]]></category>
		<category><![CDATA[Climate Rage]]></category>
		<category><![CDATA[Countdown to Copenhagen]]></category>
		<category><![CDATA[Naomi Klein]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=3949</guid>
