<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Climate Change Information &#187; Carbon Dioxide</title>
	<atom:link href="http://westcoastclimateequity.org/category/solutions/economic-solutions/carbon-dioxide/feed/" rel="self" type="application/rss+xml" />
	<link>http://westcoastclimateequity.org</link>
	<description>Climate science and climate change information  - West  Coast Climate Equity is dedicated to providing facts about the causes of climate change and the evidence for global warming. We report the latest climate science news, information, research and studies to educate about the true impact of dangerous climate change on our world.</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:35:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Physics of Copenhagen: Why Politics-As-Usual May Mean the End of Civilization</title>
		<link>http://westcoastclimateequity.org/2009/12/10/the-physics-of-copenhagen-why-politics-as-usual-may-mean-the-end-of-civilization/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-physics-of-copenhagen-why-politics-as-usual-may-mean-the-end-of-civilization</link>
		<comments>http://westcoastclimateequity.org/2009/12/10/the-physics-of-copenhagen-why-politics-as-usual-may-mean-the-end-of-civilization/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:38:28 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[350 ppm Carbon Dioxide]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Emissions Budget]]></category>
		<category><![CDATA[Climate Change Psychology]]></category>
		<category><![CDATA[Climate Ethics]]></category>
		<category><![CDATA[Climate Psychology]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Dangerous Climate Change]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[James Hansen]]></category>
		<category><![CDATA[Melting Permafrost]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Political/Legal Action]]></category>
		<category><![CDATA[Tipping Points]]></category>
		<category><![CDATA[Zero Emissions]]></category>
		<category><![CDATA[350 ppm]]></category>
		<category><![CDATA[350.org. James Hansen]]></category>
		<category><![CDATA[Bill McKibben]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Copenhagen Climate Deal]]></category>
		<category><![CDATA[Politics as usual]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=4106</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2009/12/10/the-physics-of-copenhagen-why-politics-as-usual-may-mean-the-end-of-civilization/' addthis:title='The Physics of Copenhagen: Why Politics-As-Usual May Mean the End of Civilization '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>In Copenhagen, if the U.S. is willing to treat climate change as politics-as-usual, most of the other major players will simply follow suit. They'll sign some kind of paper in Denmark -- that became all but certain on Friday night when Obama announced he'd jet in for the meeting's close. European leaders and some environmental groups may then call it a “qualified success,” and on we will go through more years of negotiation. In the meantime, physics will continue to operate, permafrost will continue to thaw, sea ice to melt, drought to spread. It’s like nothing we’ve ever faced before -- and we’re facing it as if it’s just like everything else. That’s the problem.

<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2009/12/10/the-physics-of-copenhagen-why-politics-as-usual-may-mean-the-end-of-civilization/' addthis:title='The Physics of Copenhagen: Why Politics-As-Usual May Mean the End of Civilization ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2009/12/10/the-physics-of-copenhagen-why-politics-as-usual-may-mean-the-end-of-civilization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Debate on Climate Change, the Most Important Topic of our Time</title>
		<link>http://westcoastclimateequity.org/2009/12/01/a-debate-on-climate-change-the-most-important-topic-of-our-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-debate-on-climate-change-the-most-important-topic-of-our-time</link>
		<comments>http://westcoastclimateequity.org/2009/12/01/a-debate-on-climate-change-the-most-important-topic-of-our-time/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:22:38 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[350 ppm Carbon Dioxide]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Emissions Budget]]></category>
		<category><![CDATA[Climate Deniers]]></category>
		<category><![CDATA[Climate Psychology]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Dangerous Climate Change]]></category>
		<category><![CDATA[Economic Solutions]]></category>
		<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Media Reaction]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Political/Legal Action]]></category>
		<category><![CDATA[Tipping Points]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Zero Emissions]]></category>
		<category><![CDATA[Carbon Dioxide Emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Copenhagen climate]]></category>
		<category><![CDATA[Elizabeth May]]></category>
		<category><![CDATA[George Monbiot]]></category>
		<category><![CDATA[Munk Debates]]></category>
		<category><![CDATA[Setting Targets]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=4036</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2009/12/01/a-debate-on-climate-change-the-most-important-topic-of-our-time/' addthis:title='A Debate on Climate Change, the Most Important Topic of our Time '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Be sure to watch Elizabeth May and George Monbiot debate Bjørn Lomborg and Lord Nigel Lawson today beginning at 6:30 PM EST in Toronto.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2009/12/01/a-debate-on-climate-change-the-most-important-topic-of-our-time/' addthis:title='A Debate on Climate Change, the Most Important Topic of our Time ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2009/12/01/a-debate-on-climate-change-the-most-important-topic-of-our-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barack Obama, Stephen Harper and Copenhagen</title>
		<link>http://westcoastclimateequity.org/2009/12/01/barack-obama-stephen-harper-and-copenhagen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=barack-obama-stephen-harper-and-copenhagen</link>
		<comments>http://westcoastclimateequity.org/2009/12/01/barack-obama-stephen-harper-and-copenhagen/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 18:07:30 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[350 ppm Carbon Dioxide]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Emissions Budget]]></category>
		<category><![CDATA[Climate Deniers]]></category>
		<category><![CDATA[Climate Psychology]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Dangerous Climate Change]]></category>
		<category><![CDATA[Economic Solutions]]></category>
		<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Political/Legal Action]]></category>
		<category><![CDATA[Tar Sands]]></category>
		<category><![CDATA[Zero Emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Stephen Harper and Barack Obama]]></category>
		<category><![CDATA[Top ten polluters]]></category>
		<category><![CDATA[Tzeborah Berman]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=4028</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2009/12/01/barack-obama-stephen-harper-and-copenhagen/' addthis:title='Barack Obama, Stephen Harper and Copenhagen '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>There is not a single policy in place to reduce global warming pollution since Stephen Harper came into power. And Canada’s emissions are going up, not down. We’re one of the top ten polluters in the world. And we’re one of the only countries—in fact, the worst record of any G8 country in terms of how fast our global warming pollution is going up.
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2009/12/01/barack-obama-stephen-harper-and-copenhagen/' addthis:title='Barack Obama, Stephen Harper and Copenhagen ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2009/12/01/barack-obama-stephen-harper-and-copenhagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Countries Recognizing the Importance of Stronger Targets at Copenhagen</title>
		<link>http://westcoastclimateequity.org/2009/11/23/more-countries-recognizing-the-importance-of-stronger-targets-at-copenhagen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-countries-recognizing-the-importance-of-stronger-targets-at-copenhagen</link>
		<comments>http://westcoastclimateequity.org/2009/11/23/more-countries-recognizing-the-importance-of-stronger-targets-at-copenhagen/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:52:16 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[350 ppm Carbon Dioxide]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Emissions Budget]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Dangerous Climate Change]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Political/Legal Action]]></category>
		<category><![CDATA[Tipping Points]]></category>
		<category><![CDATA[Zero Emissions]]></category>
		<category><![CDATA[350 ppm]]></category>
		<category><![CDATA[Carbon Dioxide Emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Countdown to Copenhagen]]></category>
		<category><![CDATA[Deforestation]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=3926</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2009/11/23/more-countries-recognizing-the-importance-of-stronger-targets-at-copenhagen/' addthis:title='More Countries Recognizing the Importance of Stronger Targets at Copenhagen '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>It hasn't made massive headlines in Europe; in fact it's hardly been noticed. But over the last fortnight, three big countries have made major new pledges to cut their emissions of carbon dioxide from industry, transport and deforestation which is causing climate change.
Since 12 November, Russia, South Korea and Brazil have all announced new targets for cutting CO2, leading to a significant improvement in hopes for the outcome of the Copenhagen climate summit, which is now only two weeks away – and which, it was announced yesterday, at least 65 world leaders will attend.

<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2009/11/23/more-countries-recognizing-the-importance-of-stronger-targets-at-copenhagen/' addthis:title='More Countries Recognizing the Importance of Stronger Targets at Copenhagen ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2009/11/23/more-countries-recognizing-the-importance-of-stronger-targets-at-copenhagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Stupid to Take Action on Climate Change? It&#8217;s Time to Get Smart and Get Started</title>
		<link>http://westcoastclimateequity.org/2009/10/11/too-stupid-to-take-action-on-climate-change-its-time-to-get-smart-and-get-started/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=too-stupid-to-take-action-on-climate-change-its-time-to-get-smart-and-get-started</link>
		<comments>http://westcoastclimateequity.org/2009/10/11/too-stupid-to-take-action-on-climate-change-its-time-to-get-smart-and-get-started/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 20:53:39 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[350 ppm Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Emissions Budget]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Dangerous Climate Change]]></category>
		<category><![CDATA[Future Climate]]></category>
		<category><![CDATA[Geo-Engineering]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Political/Legal Action]]></category>
		<category><![CDATA[Tipping Points]]></category>
		<category><![CDATA[Zero Emissions]]></category>
		<category><![CDATA[6 degrees Celsius]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[carbon budget]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate Interactive]]></category>
		<category><![CDATA[excess carbon]]></category>
		<category><![CDATA[Two degrees Celsius]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=3779</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2009/10/11/too-stupid-to-take-action-on-climate-change-its-time-to-get-smart-and-get-started/' addthis:title='Too Stupid to Take Action on Climate Change? It&#8217;s Time to Get Smart and Get Started '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>In addition to reducing greehouse gas emissions to zero as quickly as possible and developling more carbon sinks, such as planting a many trees as possible, we must concurrently begin research and development of ways to artificially remove carbon from our atmosphere. The excess carbon we have to rid our planet of is the equivalent of the mass of over four Mount Rainiers.
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2009/10/11/too-stupid-to-take-action-on-climate-change-its-time-to-get-smart-and-get-started/' addthis:title='Too Stupid to Take Action on Climate Change? It&#8217;s Time to Get Smart and Get Started ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2009/10/11/too-stupid-to-take-action-on-climate-change-its-time-to-get-smart-and-get-started/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Conversation With Dr. James Hansen &#8211; The Earth Island Institute</title>
		<link>http://westcoastclimateequity.org/2009/09/30/a-conversation-with-dr-james-hansen-the-earth-island-institute/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-conversation-with-dr-james-hansen-the-earth-island-institute</link>
		<comments>http://westcoastclimateequity.org/2009/09/30/a-conversation-with-dr-james-hansen-the-earth-island-institute/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 19:30:59 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[350 ppm Carbon Dioxide]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Carbon Cap and Dividend]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Emissions Budget]]></category>
		<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[Carbon Trading]]></category>
		<category><![CDATA[Climate Change Psychology]]></category>
		<category><![CDATA[Coal Fired Plants]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Dangerous Climate Change]]></category>
		<category><![CDATA[Future Climate]]></category>
		<category><![CDATA[James Hansen]]></category>
		<category><![CDATA[Legal Action]]></category>
		<category><![CDATA[Political/Legal Action]]></category>
		<category><![CDATA[Tar Sands]]></category>
		<category><![CDATA[Tipping Points]]></category>
		<category><![CDATA[Zero Emissions]]></category>
		<category><![CDATA[Atmospheric carbon dioxide]]></category>
		<category><![CDATA[Civil Resistance]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[coal-fired power plants]]></category>
		<category><![CDATA[Dr. James Hansen]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Waxman-Markey]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=3734</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2009/09/30/a-conversation-with-dr-james-hansen-the-earth-island-institute/' addthis:title='A Conversation With Dr. James Hansen &#8211; The Earth Island Institute '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The approach that Copenhagen is using to specify goals for emission reductions and then to allow offsets to accomplish much of that reduction is really a fake. For the general public, it actually makes sense to move more rapidly beyond fossil fuels. If world leaders won't act, civil resistance may have to be an option. <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2009/09/30/a-conversation-with-dr-james-hansen-the-earth-island-institute/' addthis:title='A Conversation With Dr. James Hansen &#8211; The Earth Island Institute ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2009/09/30/a-conversation-with-dr-james-hansen-the-earth-island-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown to Copenhagen &#8211; Contemplating the Possibility of Failure</title>
		<link>http://westcoastclimateequity.org/2009/09/25/countdown-to-copenhagen-contemplating-the-possibility-of-failure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=countdown-to-copenhagen-contemplating-the-possibility-of-failure</link>
		<comments>http://westcoastclimateequity.org/2009/09/25/countdown-to-copenhagen-contemplating-the-possibility-of-failure/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 20:02:24 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[350 ppm Carbon Dioxide]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Emissions Budget]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Dangerous Climate Change]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Political/Legal Action]]></category>
		<category><![CDATA[Tipping Points]]></category>
		<category><![CDATA[Zero Emissions]]></category>
		<category><![CDATA[Ban Ki-Moon]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Rajendra Pachauri]]></category>
		<category><![CDATA[Rapid Climate Change]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=3723</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2009/09/25/countdown-to-copenhagen-contemplating-the-possibility-of-failure/' addthis:title='Countdown to Copenhagen &#8211; Contemplating the Possibility of Failure '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The United Nations is planning a form of diplomatic shock therapy for world leaders this week in the hope of injecting badly needed urgency into negotiations for a climate change treaty that, it is now widely acknowledged, are dangerously adrift.

<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2009/09/25/countdown-to-copenhagen-contemplating-the-possibility-of-failure/' addthis:title='Countdown to Copenhagen &#8211; Contemplating the Possibility of Failure ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2009/09/25/countdown-to-copenhagen-contemplating-the-possibility-of-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Monbiot: Wherever temperatures peak, that is more or less where they will stay. There is no going back</title>
		<link>http://westcoastclimateequity.org/2009/09/03/george-monbiot-wherever-temperatures-peak-that-is-more-or-less-where-they-will-stay-there-is-no-going-back/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=george-monbiot-wherever-temperatures-peak-that-is-more-or-less-where-they-will-stay-there-is-no-going-back</link>
		<comments>http://westcoastclimateequity.org/2009/09/03/george-monbiot-wherever-temperatures-peak-that-is-more-or-less-where-they-will-stay-there-is-no-going-back/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 17:24:27 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[350 ppm Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Emissions Budget]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Dangerous Climate Change]]></category>
		<category><![CDATA[Future Climate]]></category>
		<category><![CDATA[Global Climatic Disruption]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Tipping Points]]></category>
		<category><![CDATA[Zero Emissions]]></category>
		<category><![CDATA[10:10 Initiative]]></category>
		<category><![CDATA[Carbon Dioxide Emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Deutche Bank Carbon Counter]]></category>
		<category><![CDATA[George Monbiot]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=3633</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2009/09/03/george-monbiot-wherever-temperatures-peak-that-is-more-or-less-where-they-will-stay-there-is-no-going-back/' addthis:title='&#60;a title=&#34;Click here for permalink&#34; href=&#34;http://westcoastclimateequity.org/?p=3633&#34;&#62;George Monbiot: Wherever temperatures peak, that is more or less where they will stay. There is no going back&#60;/a&#62; '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Governments’ hopes about the trajectory of temperature change are ill-founded. Most, including the UK’s, are working on the assumption that we can overshoot the desired targets for temperature and atmospheric concentrations of CO2, then watch them settle back later. What this paper shows is that wherever temperatures peak, that is more or less where they will stay. There is no going back.
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2009/09/03/george-monbiot-wherever-temperatures-peak-that-is-more-or-less-where-they-will-stay-there-is-no-going-back/' addthis:title='&#60;a title=&#34;Click here for permalink&#34; href=&#34;http://westcoastclimateequity.org/?p=3633&#34;&#62;George Monbiot: Wherever temperatures peak, that is more or less where they will stay. There is no going back&#60;/a&#62; ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2009/09/03/george-monbiot-wherever-temperatures-peak-that-is-more-or-less-where-they-will-stay-there-is-no-going-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Interest in &#8216;Artificial Trees&#8217; for  Removal of Carbon from Atmosphere</title>
		<link>http://westcoastclimateequity.org/2009/09/01/increased-interest-in-artificial-trees-for-removal-of-carbon-from-atmosphere/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=increased-interest-in-artificial-trees-for-removal-of-carbon-from-atmosphere</link>
		<comments>http://westcoastclimateequity.org/2009/09/01/increased-interest-in-artificial-trees-for-removal-of-carbon-from-atmosphere/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 21:01:12 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[350 ppm Carbon Dioxide]]></category>
		<category><![CDATA[Carbon Capture]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Dangerous Climate Change]]></category>
		<category><![CDATA[Geo-Engineering]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Zero Emissions]]></category>
		<category><![CDATA[Artificial Trees]]></category>
		<category><![CDATA[Capture carbon dioxide]]></category>
		<category><![CDATA[Carbon dioide storage]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=3620</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2009/09/01/increased-interest-in-artificial-trees-for-removal-of-carbon-from-atmosphere/' addthis:title='Increased Interest in &#8216;Artificial Trees&#8217; for  Removal of Carbon from Atmosphere '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Many climate scientists calculate that the world has only a few decades to reduce emissions before there is so much carbon dioxide in the atmosphere that a dangerous rise in global temperature is inevitable. The authors of this report say that geo-engineering of the type they propose should be used on a short-term basis to buy the world time, but in the long term it is vital to reduce emissions.

<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2009/09/01/increased-interest-in-artificial-trees-for-removal-of-carbon-from-atmosphere/' addthis:title='Increased Interest in &#8216;Artificial Trees&#8217; for  Removal of Carbon from Atmosphere ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2009/09/01/increased-interest-in-artificial-trees-for-removal-of-carbon-from-atmosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Dangerous Climate Change Be Mitigated In Copenhagen This December?</title>
		<link>http://westcoastclimateequity.org/2009/08/14/will-dangerous-climate-change-be-mitigated-in-copenhagen-this-december/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-dangerous-climate-change-be-mitigated-in-copenhagen-this-december</link>
