<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Climate Change Information &#187; Carbon Cap and Dividend</title>
	<atom:link href="http://westcoastclimateequity.org/category/solutions/economic-solutions/carbon-cap-and-dividend/feed/" rel="self" type="application/rss+xml" />
	<link>http://westcoastclimateequity.org</link>
	<description>Climate science and climate change information  - West  Coast Climate Equity is dedicated to providing facts about the causes of climate change and the evidence for global warming. We report the latest climate science news, information, research and studies to educate about the true impact of dangerous climate change on our world.</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:35:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Broken Legs of the Biggest Elephant in the Room, the US Climate Bill</title>
		<link>http://westcoastclimateequity.org/2010/07/26/the-broken-legs-of-the-biggest-elephant-in-the-room-the-us-climate-bill/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-broken-legs-of-the-biggest-elephant-in-the-room-the-us-climate-bill</link>
		<comments>http://westcoastclimateequity.org/2010/07/26/the-broken-legs-of-the-biggest-elephant-in-the-room-the-us-climate-bill/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 23:24:04 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Carbon Cap and Dividend]]></category>
		<category><![CDATA[Carbon Trading]]></category>
		<category><![CDATA[Climate Equity]]></category>
		<category><![CDATA[Dangerous Climate Change]]></category>
		<category><![CDATA[Fee and Dividend]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Tipping Points]]></category>
		<category><![CDATA[Cantwell-Collins]]></category>
		<category><![CDATA[Cap and Dividend]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Lee Wasserman]]></category>
		<category><![CDATA[Senate climate bill]]></category>
		<category><![CDATA[Waxman-Markey]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=6356</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2010/07/26/the-broken-legs-of-the-biggest-elephant-in-the-room-the-us-climate-bill/' addthis:title='The Broken Legs of the Biggest Elephant in the Room, the US Climate Bill '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>A brilliantly written article by Lee Wasserman, director of the Rockefeller Family Fund, writing for the NY Times and Huffington Post. Wasserman recognizes the US Senate climate bill for what it was, born to fail. This is not to say we don't need legislation to fight dangerous climate change. We need a strong, simple, equitable bill, and we need it now. <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2010/07/26/the-broken-legs-of-the-biggest-elephant-in-the-room-the-us-climate-bill/' addthis:title='The Broken Legs of the Biggest Elephant in the Room, the US Climate Bill ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2010/07/26/the-broken-legs-of-the-biggest-elephant-in-the-room-the-us-climate-bill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The CLEAR Act: A Clean, Green and Clear Choice</title>
		<link>http://westcoastclimateequity.org/2010/02/16/the-clear-act-a-clean-green-and-clear-choice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-clear-act-a-clean-green-and-clear-choice</link>
		<comments>http://westcoastclimateequity.org/2010/02/16/the-clear-act-a-clean-green-and-clear-choice/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:29:40 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Cap-and-Dividend]]></category>
		<category><![CDATA[Carbon Cap and Dividend]]></category>
		<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[Carbon Trading]]></category>
		<category><![CDATA[Climate Psychology/Denial]]></category>
		<category><![CDATA[Coal Fired Plants]]></category>
		<category><![CDATA[Economic Solutions]]></category>
		<category><![CDATA[Fee and Dividend]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Political/Legal Action]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Tipping Points]]></category>
		<category><![CDATA[Cantwell-Collins]]></category>
		<category><![CDATA[Cap and Dividend]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Maria Cantwell]]></category>
		<category><![CDATA[Ted Glick]]></category>
		<category><![CDATA[Waxman-Markey]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=4917</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2010/02/16/the-clear-act-a-clean-green-and-clear-choice/' addthis:title='The CLEAR Act: A Clean, Green and Clear Choice '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>It’s time for the climate movement to come together, right now, to defend the best option that we have to get decent, badly-needed legislation on climate passed this year, and to push back against the fossil fools. Passage of the CLEAR Act would be a definite step forward, a political tipping point, not the end game but a victory for sure.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2010/02/16/the-clear-act-a-clean-green-and-clear-choice/' addthis:title='The CLEAR Act: A Clean, Green and Clear Choice ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2010/02/16/the-clear-act-a-clean-green-and-clear-choice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Cap and Trade Really Dead? Part III</title>
		<link>http://westcoastclimateequity.org/2010/02/16/is-cap-and-trade-really-dead-part-iii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-cap-and-trade-really-dead-part-iii</link>
		<comments>http://westcoastclimateequity.org/2010/02/16/is-cap-and-trade-really-dead-part-iii/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 21:26:47 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Cap-and-Dividend]]></category>
		<category><![CDATA[Carbon Cap and Dividend]]></category>
		<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[Carbon Trading]]></category>
		<category><![CDATA[Coal Fired Plants]]></category>
		<category><![CDATA[Fee and Dividend]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Political/Legal Action]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Cap and Dividend]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Maria Cantwell]]></category>
		<category><![CDATA[Professor James Boyce]]></category>
		<category><![CDATA[the Real News Network]]></category>
		<category><![CDATA[Waxman-Markey]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=4908</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2010/02/16/is-cap-and-trade-really-dead-part-iii/' addthis:title='Is Cap and Trade Really Dead? Part III '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Different models of carbon cap legislation serve different interests. Videos of Parts 4 and 5 of The Real News Network's coverage of Carbon Cap Legislation. Paul Jay interviews Professor James Boyce of the University of Massachusetts, Amherst, who is also associated with the PERI Institute<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2010/02/16/is-cap-and-trade-really-dead-part-iii/' addthis:title='Is Cap and Trade Really Dead? Part III ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2010/02/16/is-cap-and-trade-really-dead-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is &#8220;Cap and Trade&#8221; Really Dead?</title>
		<link>http://westcoastclimateequity.org/2010/02/10/is-cap-and-trade-really-dead/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-cap-and-trade-really-dead</link>
		<comments>http://westcoastclimateequity.org/2010/02/10/is-cap-and-trade-really-dead/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 02:17:53 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Cap-and-Dividend]]></category>
		<category><![CDATA[Carbon Cap and Dividend]]></category>
		<category><![CDATA[Economic Solutions]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Cantwell-Collins]]></category>
		<category><![CDATA[Cap and Dividend]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Carbon Limits and Energy for America's Renewal]]></category>
		<category><![CDATA[Carbon Trading]]></category>
		<category><![CDATA[CLEAR]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Maria Cantwell]]></category>
		<category><![CDATA[Susan Collins]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=4793</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2010/02/10/is-cap-and-trade-really-dead/' addthis:title='Is &#8220;Cap and Trade&#8221; Really Dead? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Sadly, many large environmental organizations - as well as Goldman Sachs, big oil and big coal - have also been pushing for the adoption of Cap and Trade legislation, citing concerns that this may be the only politically possible solution for controlling carbon emissions. They have ignored the fact that the flawed multi-billion dollar economic infrastructure Cap-and-Trade would create will be impossible to dismantle once it is shown - and it will be - as disruptive, inefficient and dangerous. But President Obama is going for an energy bill alone, so Cap-and-Trade is dead, at least for now. <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2010/02/10/is-cap-and-trade-really-dead/' addthis:title='Is &#8220;Cap and Trade&#8221; Really Dead? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2010/02/10/is-cap-and-trade-really-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Hansen Against Cap and Trade with Offsets</title>
		<link>http://westcoastclimateequity.org/2010/01/15/james-hansen-against-cap-and-trade-with-offsets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=james-hansen-against-cap-and-trade-with-offsets</link>
		<comments>http://westcoastclimateequity.org/2010/01/15/james-hansen-against-cap-and-trade-with-offsets/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 02:11:43 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[350 ppm Carbon Dioxide]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Carbon Cap and Dividend]]></category>
		<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[Carbon Trading]]></category>
		<category><![CDATA[Fee and Dividend]]></category>
		<category><![CDATA[Green Economy]]></category>
		<category><![CDATA[James Hansen]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Zero Emissions]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=4207</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2010/01/15/james-hansen-against-cap-and-trade-with-offsets/' addthis:title='James Hansen Against Cap and Trade with Offsets '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>The proposed climate bills in Congress are loaded with goodies for special financial and corporate interests. These bills would cheat the American public – again. Cap-and-trade was designed in part by Wall Street, which is eager to exploit a trading market expected to grow to two trillion dollars. The revolving door between Washington and Wall Street helped bring the scheme about. Yet Washington appears intent on choosing a path defined by corporate greed. Unless the public gets engaged, the present Administration may jam down the public’s throat just such an approach, which, it can be shown, is not a solution at all.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2010/01/15/james-hansen-against-cap-and-trade-with-offsets/' addthis:title='James Hansen Against Cap and Trade with Offsets ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2010/01/15/james-hansen-against-cap-and-trade-with-offsets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Holiday Gift from Climate Scientist James Hansen</title>
		<link>http://westcoastclimateequity.org/2009/12/25/a-holiday-gift-from-climate-scientist-james-hansen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-holiday-gift-from-climate-scientist-james-hansen</link>
		<comments>http://westcoastclimateequity.org/2009/12/25/a-holiday-gift-from-climate-scientist-james-hansen/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 21:56:24 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[350 ppm Carbon Dioxide]]></category>
		<category><![CDATA[Abrupt Climate Shifts]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Arctic sea ice]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Carbon Cap and Dividend]]></category>
		<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[Carbon Trading]]></category>
		<category><![CDATA[Climate Psychology]]></category>
		<category><![CDATA[Coal Fired Plants]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Dangerous Climate Change]]></category>
		<category><![CDATA[Fee and Dividend]]></category>
		<category><![CDATA[Glacial Melt]]></category>
		<category><![CDATA[Greenwashing]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[James Hansen]]></category>
		<category><![CDATA[Melting Permafrost]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Ocean Acidification]]></category>
		<category><![CDATA[Political/Legal Action]]></category>
		<category><![CDATA[Tipping Points]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Zero Emissions]]></category>
		<category><![CDATA[350 ppm]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Storms of My Grandchildren]]></category>
		<category><![CDATA[Venus Syndrome]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=4150</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2009/12/25/a-holiday-gift-from-climate-scientist-james-hansen/' addthis:title='A Holiday Gift from Climate Scientist James Hansen '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>For new inspiration and knowledge, we would most like to recognise James Hansen, who with the publication of his book Storms of My Grandchildren has made climate science accessible and interesting to anyone with a high school education.

<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2009/12/25/a-holiday-gift-from-climate-scientist-james-hansen/' addthis:title='A Holiday Gift from Climate Scientist James Hansen ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2009/12/25/a-holiday-gift-from-climate-scientist-james-hansen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>State of Climate Science: Videos of US Senate Select Committee Hearing</title>
		<link>http://westcoastclimateequity.org/2009/12/08/state-of-climate-science-videos-of-us-senate-select-committee-hearing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=state-of-climate-science-videos-of-us-senate-select-committee-hearing</link>
		<comments>http://westcoastclimateequity.org/2009/12/08/state-of-climate-science-videos-of-us-senate-select-committee-hearing/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:21:23 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[350 ppm Carbon Dioxide]]></category>
		<category><![CDATA[Abrupt Climate Shifts]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Carbon Cap and Dividend]]></category>
		<category><![CDATA[Climate Change Psychology]]></category>
		<category><![CDATA[Climate Deniers]]></category>
		<category><![CDATA[Climate Psychology]]></category>
		<category><![CDATA[Climate Skeptics]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Dangerous Climate Change]]></category>
		<category><![CDATA[Fisheries]]></category>
		<category><![CDATA[Global Climatic Disruption]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Ocean Acidification]]></category>
		<category><![CDATA[Ocean temperature]]></category>
		<category><![CDATA[Political/Legal Action]]></category>
		<category><![CDATA[Tipping Points]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Zero Emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate Change Denial]]></category>
		<category><![CDATA[Jane Lubchenco]]></category>
		<category><![CDATA[John Holdren]]></category>
		<category><![CDATA[Senator Markey]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=4078</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2009/12/08/state-of-climate-science-videos-of-us-senate-select-committee-hearing/' addthis:title='State of Climate Science: Videos of US Senate Select Committee Hearing '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>With the international climate change talks in Copenhagen fast approaching, there is real urgency to reach diplomatic consensus on a planetary solution. In a hearing hosted by Chairman Edward J. Markey on December 2, 2009, the US Senate Select Committee explored with climate scientists from the Obama administration, Dr. John Holdren and Dr. Jane Lubchenco, the urgent, consensus view on our planetary problem: that global warming is real, and the science indicates that it is getting worse.

<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2009/12/08/state-of-climate-science-videos-of-us-senate-select-committee-hearing/' addthis:title='State of Climate Science: Videos of US Senate Select Committee Hearing ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2009/12/08/state-of-climate-science-videos-of-us-senate-select-committee-hearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Hansen says whole approach at Copenhagen is &#8220;so fundamentally wrong that it is better to reassess the situation&#8221;</title>
		<link>http://westcoastclimateequity.org/2009/12/04/james-hansen-says-whole-approach-at-copenhagen-is-so-fundamentally-wrong-that-it-is-better-to-reassess-the-situation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=james-hansen-says-whole-approach-at-copenhagen-is-so-fundamentally-wrong-that-it-is-better-to-reassess-the-situation</link>
		<comments>http://westcoastclimateequity.org/2009/12/04/james-hansen-says-whole-approach-at-copenhagen-is-so-fundamentally-wrong-that-it-is-better-to-reassess-the-situation/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 17:38:49 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[350 ppm Carbon Dioxide]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Carbon Cap and Dividend]]></category>
		<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[Carbon Trading]]></category>
		<category><![CDATA[Climate Change Psychology]]></category>
		<category><![CDATA[Climate Deniers]]></category>
		<category><![CDATA[Climate Psychology]]></category>
		<category><![CDATA[Climate Skeptics]]></category>
		<category><![CDATA[Coal Fired Plants]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Dangerous Climate Change]]></category>
		<category><![CDATA[Fee and Dividend]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[James Hansen]]></category>
		<category><![CDATA[Political/Legal Action]]></category>
		<category><![CDATA[Tipping Points]]></category>
		<category><![CDATA[Zero Emissions]]></category>
		<category><![CDATA[350 ppm]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[carbon market schemes]]></category>
		<category><![CDATA[Catastrophic consequences]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[John Holdren]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=4046</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2009/12/04/james-hansen-says-whole-approach-at-copenhagen-is-so-fundamentally-wrong-that-it-is-better-to-reassess-the-situation/' addthis:title='James Hansen says whole approach at Copenhagen is &#8220;so fundamentally wrong that it is better to reassess the situation&#8221; '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>In an interview with the Guardian, James Hansen, the world's pre-eminent climate scientist, said any agreement likely to emerge from the negotiations would be so deeply flawed that it would be better to start again from scratch.
"I would rather it not happen if people accept that as being the right track because it's a disaster track," said Hansen, who heads the Nasa Goddard Institute for Space Studies in New York.

<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2009/12/04/james-hansen-says-whole-approach-at-copenhagen-is-so-fundamentally-wrong-that-it-is-better-to-reassess-the-situation/' addthis:title='James Hansen says whole approach at Copenhagen is &#8220;so fundamentally wrong that it is better to reassess the situation&#8221; ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2009/12/04/james-hansen-says-whole-approach-at-copenhagen-is-so-fundamentally-wrong-that-it-is-better-to-reassess-the-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Message from James Hansen on Hope of Cutting Global Carbon Emissions</title>
		<link>http://westcoastclimateequity.org/2009/11/30/a-message-from-james-hansen-on-hope-of-cutting-global-carbon-emissions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-message-from-james-hansen-on-hope-of-cutting-global-carbon-emissions</link>
		<comments>http://westcoastclimateequity.org/2009/11/30/a-message-from-james-hansen-on-hope-of-cutting-global-carbon-emissions/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 01:41:37 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[350 ppm Carbon Dioxide]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Carbon Cap and Dividend]]></category>
		<category><![CDATA[Carbon Tax]]></category>
		<category><![CDATA[Climate Deniers]]></category>
		<category><![CDATA[Climate Ethics]]></category>
		<category><![CDATA[Coal Fired Plants]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Dangerous Climate Change]]></category>
		<category><![CDATA[Fee and Dividend]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[James Hansen]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Political/Legal Action]]></category>
		<category><![CDATA[Tar Sands]]></category>
		<category><![CDATA[Tipping Points]]></category>
		<category><![CDATA[Zero Emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Intergenerational Crime]]></category>
		<category><![CDATA[Intergenerational inequity]]></category>
		<category><![CDATA[Phase out coal]]></category>
		<category><![CDATA[Storms of My Grandchildren]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=4011</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2009/11/30/a-message-from-james-hansen-on-hope-of-cutting-global-carbon-emissions/' addthis:title='A Message from James Hansen on Hope of Cutting Global Carbon Emissions '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Is it feasible to phase out coal and avoid use of unconventional fossil fuels? Yes, but only if governments face up to the truth: as long as fossil fuels are the cheapest energy, their use will continue and even increase on a global basis. Fossil fuels are cheapest because they are not made to pay for their effects on human health, the environment, and future climate.
Intergenerational inequity is a moral issue.

<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2009/11/30/a-message-from-james-hansen-on-hope-of-cutting-global-carbon-emissions/' addthis:title='A Message from James Hansen on Hope of Cutting Global Carbon Emissions ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2009/11/30/a-message-from-james-hansen-on-hope-of-cutting-global-carbon-emissions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
