<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Climate Change Information &#187; Green Energy</title>
	<atom:link href="http://westcoastclimateequity.org/category/adaptation/green-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://westcoastclimateequity.org</link>
	<description>Climate science and climate change information  - West  Coast Climate Equity is dedicated to providing facts about the causes of climate change and the evidence for global warming. We report the latest climate science news, information, research and studies to educate about the true impact of dangerous climate change on our world.</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:35:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A New Magazine From 350.org: The Solutions Journal</title>
		<link>http://westcoastclimateequity.org/2010/11/02/a-new-online-magazine-from-350-org-the-solutions-journal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-new-online-magazine-from-350-org-the-solutions-journal</link>
		<comments>http://westcoastclimateequity.org/2010/11/02/a-new-online-magazine-from-350-org-the-solutions-journal/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 22:39:23 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[350 ppm Carbon Dioxide]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Political/Legal Action]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Sustainable Communities]]></category>
		<category><![CDATA[350.org]]></category>
		<category><![CDATA[Bill McKibben]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Crumbling US economy]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Solutions Journal]]></category>
		<category><![CDATA[sustainable future]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=6708</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2010/11/02/a-new-online-magazine-from-350-org-the-solutions-journal/' addthis:title='A New Magazine From 350.org: The Solutions Journal '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>"The Solutions Journal" from 350.org is one the best resources for climate change and energy problem solving. Period. No matter how much you know now, you can learn from this magazine. <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2010/11/02/a-new-online-magazine-from-350-org-the-solutions-journal/' addthis:title='A New Magazine From 350.org: The Solutions Journal ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2010/11/02/a-new-online-magazine-from-350-org-the-solutions-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Climate Emergency Boring You? It Shouldn&#8217;t</title>
		<link>http://westcoastclimateequity.org/2010/10/08/is-the-climate-emergency-boring-you-it-shouldnt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-the-climate-emergency-boring-you-it-shouldnt</link>
		<comments>http://westcoastclimateequity.org/2010/10/08/is-the-climate-emergency-boring-you-it-shouldnt/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 02:42:14 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[350 ppm Carbon Dioxide]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Climate Psychology/Denial]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Sustainable Communities]]></category>
		<category><![CDATA[10:10:10 Global Work Party]]></category>
		<category><![CDATA[350.org]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate emergency]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Guy Dauncey]]></category>
		<category><![CDATA[NRTEE]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=6624</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2010/10/08/is-the-climate-emergency-boring-you-it-shouldnt/' addthis:title='Is the Climate Emergency Boring You? It Shouldn&#8217;t '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>In facing the climate emergency, thanks to our long evolutionary past, we humans are first visceral, then emotional, and only finally are we rational.
The climate emergency is getting closer every day, whether or not people have registered, and the only rational response is to persist with public education, persist with political lobbying, persist with the warnings, and persist with the vision of a world that can flourish without fossil fuels, air pollution, tar-sands, and oil-fueled terrorism.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2010/10/08/is-the-climate-emergency-boring-you-it-shouldnt/' addthis:title='Is the Climate Emergency Boring You? It Shouldn&#8217;t ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2010/10/08/is-the-climate-emergency-boring-you-it-shouldnt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>White House Will Have Solar Panels Installed, After All</title>
		<link>http://westcoastclimateequity.org/2010/10/06/white-house-will-have-solar-panels-installed-after-all/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=white-house-will-have-solar-panels-installed-after-all</link>
		<comments>http://westcoastclimateequity.org/2010/10/06/white-house-will-have-solar-panels-installed-after-all/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 14:50:28 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[350 ppm Carbon Dioxide]]></category>
		<category><![CDATA[Adaptation]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Solar Technology]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[350.org]]></category>
		<category><![CDATA[Bill McKibben]]></category>
		<category><![CDATA[Carter solar panels]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Pete Rouse]]></category>
		<category><![CDATA[Solar panels]]></category>
		<category><![CDATA[Steven Chu]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=6615</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2010/10/06/white-house-will-have-solar-panels-installed-after-all/' addthis:title='White House Will Have Solar Panels Installed, After All '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Energy Secretary Steven Chu announces that the White House will install solar panels on the roof and a solar water heater<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2010/10/06/white-house-will-have-solar-panels-installed-after-all/' addthis:title='White House Will Have Solar Panels Installed, After All ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2010/10/06/white-house-will-have-solar-panels-installed-after-all/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bill McKibben: We’re Hot as Hell and We’re Not Going to Take It Any More</title>
		<link>http://westcoastclimateequity.org/2010/08/05/bill-mckibben-we%e2%80%99re-hot-as-hell-and-we%e2%80%99re-not-going-to-take-it-any-more/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bill-mckibben-we%25e2%2580%2599re-hot-as-hell-and-we%25e2%2580%2599re-not-going-to-take-it-any-more</link>
		<comments>http://westcoastclimateequity.org/2010/08/05/bill-mckibben-we%e2%80%99re-hot-as-hell-and-we%e2%80%99re-not-going-to-take-it-any-more/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 15:07:43 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[350 ppm Carbon Dioxide]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Political/Legal Action]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Visible Effects]]></category>
		<category><![CDATA[Bill McKibben]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate legislaton]]></category>
		<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Temperature records]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=6430</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2010/08/05/bill-mckibben-we%e2%80%99re-hot-as-hell-and-we%e2%80%99re-not-going-to-take-it-any-more/' addthis:title='Bill McKibben: We’re Hot as Hell and We’re Not Going to Take It Any More '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>By Bill McKibben Cross-posted from CommonDreams.org: http://www.commondreams.org/view/2010/08/04-1 Published on Wednesday, August 4, 2010 by TomDispatch.com Three Steps to Establish a Politics of Global Warming Try to fit these facts together: According to the National Oceanic and Atmospheric Administration, the planet has just come through the warmest decade, the warmest 12 months, the warmest six months, [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2010/08/05/bill-mckibben-we%e2%80%99re-hot-as-hell-and-we%e2%80%99re-not-going-to-take-it-any-more/' addthis:title='Bill McKibben: We’re Hot as Hell and We’re Not Going to Take It Any More ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2010/08/05/bill-mckibben-we%e2%80%99re-hot-as-hell-and-we%e2%80%99re-not-going-to-take-it-any-more/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dr. James Hansen&#8217;s Report from Norway, of Interest to Canadians</title>
		<link>http://westcoastclimateequity.org/2010/07/31/dr-james-hansens-report-from-norway-of-interest-to-canadians/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dr-james-hansens-report-from-norway-of-interest-to-canadians</link>
		<comments>http://westcoastclimateequity.org/2010/07/31/dr-james-hansens-report-from-norway-of-interest-to-canadians/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 00:20:52 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Carbon Trading]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Coal Fired Plants]]></category>
		<category><![CDATA[James Hansen]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Tar Sands]]></category>
		<category><![CDATA[Canadian Tar Sands]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Dr. James Hansen]]></category>
		<category><![CDATA[Sophie Prize]]></category>
		<category><![CDATA[Statoil]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=6382</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2010/07/31/dr-james-hansens-report-from-norway-of-interest-to-canadians/' addthis:title='Dr. James Hansen&#8217;s Report from Norway, of Interest to Canadians '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Dr. James Hansen's experience in Norway, including a letter to the Prime Minister and the government response, have been posted to Dr. Hansen's website. He condemns the Norwegian government for supporting Statoil's development of the Canadian Tar Sands.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2010/07/31/dr-james-hansens-report-from-norway-of-interest-to-canadians/' addthis:title='Dr. James Hansen&#8217;s Report from Norway, of Interest to Canadians ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2010/07/31/dr-james-hansens-report-from-norway-of-interest-to-canadians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burning Our Forests For Fuel Will Doom Our Planet</title>
		<link>http://westcoastclimateequity.org/2010/07/25/burning-our-forests-for-fuel-will-doom-our-planet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=burning-our-forests-for-fuel-will-doom-our-planet</link>
		<comments>http://westcoastclimateequity.org/2010/07/25/burning-our-forests-for-fuel-will-doom-our-planet/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 15:09:31 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Carbon cycle feedbacks]]></category>
		<category><![CDATA[Dangerous Climate Change]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Greenwashing]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[Biogenic Carbon Cycle]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CO2 loading]]></category>
		<category><![CDATA[CO2 output]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[wood-fueled power]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=6323</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2010/07/25/burning-our-forests-for-fuel-will-doom-our-planet/' addthis:title='Burning Our Forests For Fuel Will Doom Our Planet '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Bioenergy is an urgent problem that requires a real and immediate reduction of CO2 emissions. Burning wood to replace fossil fuels will increase CO2 output for several decades. And there is no assurance that energy from wood-fueled power would replace energy from gas-fired plants; it may just all be additional to the CO2 loading.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2010/07/25/burning-our-forests-for-fuel-will-doom-our-planet/' addthis:title='Burning Our Forests For Fuel Will Doom Our Planet ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2010/07/25/burning-our-forests-for-fuel-will-doom-our-planet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gwynne Dyer Speaks About Climate Wars on Democracy Now</title>
		<link>http://westcoastclimateequity.org/2010/07/09/gwynne-dyer-speaks-about-climate-wars-on-democracy-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gwynne-dyer-speaks-about-climate-wars-on-democracy-now</link>
		<comments>http://westcoastclimateequity.org/2010/07/09/gwynne-dyer-speaks-about-climate-wars-on-democracy-now/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 18:18:06 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[350 ppm Carbon Dioxide]]></category>
		<category><![CDATA[Climate Psychology/Denial]]></category>
		<category><![CDATA[Climate Wars]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Energy Independence]]></category>
		<category><![CDATA[Famine]]></category>
		<category><![CDATA[Future Climate]]></category>
		<category><![CDATA[Future Climate Projections]]></category>
		<category><![CDATA[Global Resources]]></category>
		<category><![CDATA[Heat Waves]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Sustainable Communities]]></category>
		<category><![CDATA[Tipping Points]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Zero Emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Failed states]]></category>
		<category><![CDATA[Gwynne Dyer]]></category>
		<category><![CDATA[Mass starvation]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=6251</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2010/07/09/gwynne-dyer-speaks-about-climate-wars-on-democracy-now/' addthis:title='Gwynne Dyer Speaks About Climate Wars on Democracy Now '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>A new book by geopolitical analyst and columnist Gwynne Dyer imagines what the politics and demographics of the world might look like if temperatures continue to rise. Dyer writes 'In this world our worries are not just hotter summers, bigger hurricanes, rising sea levels, and polar bears swimming for their lives. We're trying to avoid megadeaths from mass starvation and quite possibly from nuclear wars and the odds aren’t good," he writes.The June 1, 2010 edition of his book is called "Climate Wars: The Fight for Survival as the World Overheats." <div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2010/07/09/gwynne-dyer-speaks-about-climate-wars-on-democracy-now/' addthis:title='Gwynne Dyer Speaks About Climate Wars on Democracy Now ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2010/07/09/gwynne-dyer-speaks-about-climate-wars-on-democracy-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Effects of Global Warming Will Be Far Worse than Gulf of Mexico Catastrophe</title>
		<link>http://westcoastclimateequity.org/2010/06/27/long-term-effects-of-global-warming-will-be-far-worse-than-gulf-of-mexico-catastrophe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=long-term-effects-of-global-warming-will-be-far-worse-than-gulf-of-mexico-catastrophe</link>
		<comments>http://westcoastclimateequity.org/2010/06/27/long-term-effects-of-global-warming-will-be-far-worse-than-gulf-of-mexico-catastrophe/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 19:09:37 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Climate Equity]]></category>
		<category><![CDATA[Climate Ethics]]></category>
		<category><![CDATA[Dangerous Climate Change]]></category>
		<category><![CDATA[Future Climate]]></category>
		<category><![CDATA[Media Reaction]]></category>
		<category><![CDATA[Mitigation]]></category>
		<category><![CDATA[Offshore Oil Drilling]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Political/Legal Action]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[392.94 parts per million (ppm)]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Disasterous flooding]]></category>
		<category><![CDATA[Hottest year on record]]></category>
		<category><![CDATA[Human-induced climate change]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=6166</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2010/06/27/long-term-effects-of-global-warming-will-be-far-worse-than-gulf-of-mexico-catastrophe/' addthis:title='Long Term Effects of Global Warming Will Be Far Worse than Gulf of Mexico Catastrophe '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Although the BP oil spill seriously threatens those who live along the Gulf of Mexico, U.S. intransigence on climate change threatens the entire world; a fact that is causing rising anger around the world. Yet the U.S. Congress continues to resist action on climate change on the basis that it will harm some U.S. economic interests, while ignoring our duties, responsibilities, and obligations to others to reduce U.S. greenhouse gas emissions to the U.S. fair share of safe global releases.  For this reason, while the BP oil spill can be rightfully be understood as a disaster, U.S. Congressional inaction on climate change must be understood as a huge moral failure leading to an even greater disaster.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2010/06/27/long-term-effects-of-global-warming-will-be-far-worse-than-gulf-of-mexico-catastrophe/' addthis:title='Long Term Effects of Global Warming Will Be Far Worse than Gulf of Mexico Catastrophe ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2010/06/27/long-term-effects-of-global-warming-will-be-far-worse-than-gulf-of-mexico-catastrophe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Drilling Disaster Potential For Canada, Nigeria, Brazil and China</title>
		<link>http://westcoastclimateequity.org/2010/06/24/oil-drilling-disaster-potential-for-canada-nigeria-brazil-and-china/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oil-drilling-disaster-potential-for-canada-nigeria-brazil-and-china</link>
		<comments>http://westcoastclimateequity.org/2010/06/24/oil-drilling-disaster-potential-for-canada-nigeria-brazil-and-china/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 13:34:09 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Offshore Oil Drilling]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[BP Oil rig]]></category>
		<category><![CDATA[Brazil oil reservoir]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Gulf oil spill]]></category>
		<category><![CDATA[Hibernia Platform]]></category>
		<category><![CDATA[Niger Delta]]></category>
		<category><![CDATA[Subsea resources]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=6137</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2010/06/24/oil-drilling-disaster-potential-for-canada-nigeria-brazil-and-china/' addthis:title='Oil Drilling Disaster Potential For Canada, Nigeria, Brazil and China '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>Four Possible BP-Style Extreme Energy Nightmares to Come The disaster in the Gulf is no anomaly. It&#8217;s an arrow pointing toward future disasters. By Michael T. Klare, Tomdispatch.com June 22, 2010 Michael T. Klare is a professor of peace and world security studies at Hampshire College, TomDispatch.com regular, and the author, most recently, of Rising [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2010/06/24/oil-drilling-disaster-potential-for-canada-nigeria-brazil-and-china/' addthis:title='Oil Drilling Disaster Potential For Canada, Nigeria, Brazil and China ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2010/06/24/oil-drilling-disaster-potential-for-canada-nigeria-brazil-and-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methane in Some Areas of Gulf of Mexico Now 1 Million Times Normal Level</title>
		<link>http://westcoastclimateequity.org/2010/06/23/methane-in-some-areas-of-gulf-of-mexico-now-1-million-times-normal-level/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=methane-in-some-areas-of-gulf-of-mexico-now-1-million-times-normal-level</link>
		<comments>http://westcoastclimateequity.org/2010/06/23/methane-in-some-areas-of-gulf-of-mexico-now-1-million-times-normal-level/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 14:59:40 +0000</pubDate>
		<dc:creator>Dorothy</dc:creator>
				<category><![CDATA[Offshore Oil Drilling]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Visible Effects]]></category>
		<category><![CDATA[BP oil spill]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Gulf oil spill]]></category>
		<category><![CDATA[methane]]></category>

		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=6130</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://westcoastclimateequity.org/2010/06/23/methane-in-some-areas-of-gulf-of-mexico-now-1-million-times-normal-level/' addthis:title='Methane in Some Areas of Gulf of Mexico Now 1 Million Times Normal Level '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>As much as 1 million times the normal level of methane gas has been found in some regions near the Gulf of Mexico oil spill, enough to potentially deplete oxygen and create a dead zone, U.S. scientists said on Tuesday<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://westcoastclimateequity.org/2010/06/23/methane-in-some-areas-of-gulf-of-mexico-now-1-million-times-normal-level/' addthis:title='Methane in Some Areas of Gulf of Mexico Now 1 Million Times Normal Level ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
		<wfw:commentRss>http://westcoastclimateequity.org/2010/06/23/methane-in-some-areas-of-gulf-of-mexico-now-1-million-times-normal-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

