<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Risk of extreme climate change accelerating</title>
	<atom:link href="http://westcoastclimateequity.org/2009/03/16/risk-of-extreme-climate-change-accelerating/feed/" rel="self" type="application/rss+xml" />
	<link>http://westcoastclimateequity.org/2009/03/16/risk-of-extreme-climate-change-accelerating/</link>
	<description>Climate science and climate change information  - West  Coast Climate Equity is dedicated to providing facts about the causes of climate change and the evidence for global warming. We report the latest climate science news, information, research and studies to educate about the true impact of dangerous climate change on our world.</description>
	<lastBuildDate>Fri, 20 Aug 2010 17:26:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ellie Hughes</title>
		<link>http://westcoastclimateequity.org/2009/03/16/risk-of-extreme-climate-change-accelerating/comment-page-1/#comment-3076</link>
		<dc:creator>Ellie Hughes</dc:creator>
		<pubDate>Thu, 12 Aug 2010 19:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=2607#comment-3076</guid>
		<description>it is very evident that climate change is already taking effect in this decade,&quot;-</description>
		<content:encoded><![CDATA[<p>it is very evident that climate change is already taking effect in this decade,&#8221;-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaden Flores</title>
		<link>http://westcoastclimateequity.org/2009/03/16/risk-of-extreme-climate-change-accelerating/comment-page-1/#comment-2621</link>
		<dc:creator>Jaden Flores</dc:creator>
		<pubDate>Sat, 01 May 2010 04:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=2607#comment-2621</guid>
		<description>Climate Change is really scary, now we have super typhoons and a lot of flooding going on some countries..`,.</description>
		<content:encoded><![CDATA[<p>Climate Change is really scary, now we have super typhoons and a lot of flooding going on some countries..`,.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Climate Progress &#187; Blog Archive &#187; U.S. media largely ignores latest warning from climate scientists: &#8220;Recent observations confirm &#8230; the worst-case IPCC scenario trajectories (or even worse) are being realised&#8221; &#8212; 1000 pp</title>
		<link>http://westcoastclimateequity.org/2009/03/16/risk-of-extreme-climate-change-accelerating/comment-page-1/#comment-548</link>
		<dc:creator>Climate Progress &#187; Blog Archive &#187; U.S. media largely ignores latest warning from climate scientists: &#8220;Recent observations confirm &#8230; the worst-case IPCC scenario trajectories (or even worse) are being realised&#8221; &#8212; 1000 pp</dc:creator>
		<pubDate>Sat, 04 Apr 2009 01:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=2607#comment-548</guid>
		<description>[...] West Coast Climate Equity notes: Last time mean global temperatures reached 2 to 3 degrees Celsius above present levels, in the mid-Pliocene (3 million years ago), an event associated with CO2 levels of about 400 parts per million, polar regions were heated by near-8 degrees C and sea levels have risen by 25+/-12 meters relative to the present. This represents near-total melting of Greenland and west Antarctica ice sheets (Robinson et al., 2008: &#8220;Pliocene role in assessing future climate impacts&#8221; (http://pubs.giss.nasa.gov/ abstracts/ 2008/ Robinson_etal.html). [...]</description>
		<content:encoded><![CDATA[<p>[...] West Coast Climate Equity notes: Last time mean global temperatures reached 2 to 3 degrees Celsius above present levels, in the mid-Pliocene (3 million years ago), an event associated with CO2 levels of about 400 parts per million, polar regions were heated by near-8 degrees C and sea levels have risen by 25+/-12 meters relative to the present. This represents near-total melting of Greenland and west Antarctica ice sheets (Robinson et al., 2008: &#8220;Pliocene role in assessing future climate impacts&#8221; (<a href="http://pubs.giss.nasa.gov/" rel="nofollow">http://pubs.giss.nasa.gov/</a> abstracts/ 2008/ Robinson_etal.html). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Impact of Climate Change Exacerbates Poverty In Waterfront Slums &#124; Global Climate Change Information</title>
		<link>http://westcoastclimateequity.org/2009/03/16/risk-of-extreme-climate-change-accelerating/comment-page-1/#comment-522</link>
		<dc:creator>Impact of Climate Change Exacerbates Poverty In Waterfront Slums &#124; Global Climate Change Information</dc:creator>
		<pubDate>Tue, 24 Mar 2009 23:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=2607#comment-522</guid>
		<description>[...] place in Copenhagen this March was titled, &#8221;Equity Dimensions.&#8221; See this story at Risk of Extreme Climate Change Accelerating on the West Coast Climate Equity website or at [...]</description>
		<content:encoded><![CDATA[<p>[...] place in Copenhagen this March was titled, &#8221;Equity Dimensions.&#8221; See this story at Risk of Extreme Climate Change Accelerating on the West Coast Climate Equity website or at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EnergyByEarth.com &#187; Conspiracy of silence</title>
		<link>http://westcoastclimateequity.org/2009/03/16/risk-of-extreme-climate-change-accelerating/comment-page-1/#comment-502</link>
		<dc:creator>EnergyByEarth.com &#187; Conspiracy of silence</dc:creator>
		<pubDate>Thu, 19 Mar 2009 08:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=2607#comment-502</guid>
		<description>[...] West Coast Climate Equity notes: Last time mean global temperatures reached 2 to 3 degrees Celsius above present levels, in the mid-Pliocene (3 million years ago), an event associated with CO2 levels of about 400 parts per million, polar regions were heated by near-8 degrees C and sea levels have risen by 25+/-12 meters relative to the present. This represents near-total melting of Greenland and west Antarctica ice sheets (Robinson et al., 2008: &#8220;Pliocene role in assessing future climate impacts&#8221; (http://pubs.giss.nasa.gov/abstracts/2008/Robinson_etal.html). [...]</description>
		<content:encoded><![CDATA[<p>[...] West Coast Climate Equity notes: Last time mean global temperatures reached 2 to 3 degrees Celsius above present levels, in the mid-Pliocene (3 million years ago), an event associated with CO2 levels of about 400 parts per million, polar regions were heated by near-8 degrees C and sea levels have risen by 25+/-12 meters relative to the present. This represents near-total melting of Greenland and west Antarctica ice sheets (Robinson et al., 2008: &#8220;Pliocene role in assessing future climate impacts&#8221; (<a href="http://pubs.giss.nasa.gov/abstracts/2008/Robinson_etal.html" rel="nofollow">http://pubs.giss.nasa.gov/abstracts/2008/Robinson_etal.html</a>). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EnergyByEarth.com &#187; Conspiracy of silence</title>
		<link>http://westcoastclimateequity.org/2009/03/16/risk-of-extreme-climate-change-accelerating/comment-page-1/#comment-501</link>
		<dc:creator>EnergyByEarth.com &#187; Conspiracy of silence</dc:creator>
		<pubDate>Thu, 19 Mar 2009 08:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=2607#comment-501</guid>
		<description>[...] West Coast Climate Equity notes: Last time mean global temperatures reached 2 to 3 degrees Celsius above present levels, in the mid-Pliocene (3 million years ago), an event associated with CO2 levels of about 400 parts per million, polar regions were heated by near-8 degrees C and sea levels have risen by 25+/-12 meters relative to the present. This represents near-total melting of Greenland and west Antarctica ice sheets (Robinson et al., 2008: &#8220;Pliocene role in assessing future climate impacts&#8221; (http://pubs.giss.nasa.gov/abstracts/2008/Robinson_etal.html). [...]</description>
		<content:encoded><![CDATA[<p>[...] West Coast Climate Equity notes: Last time mean global temperatures reached 2 to 3 degrees Celsius above present levels, in the mid-Pliocene (3 million years ago), an event associated with CO2 levels of about 400 parts per million, polar regions were heated by near-8 degrees C and sea levels have risen by 25+/-12 meters relative to the present. This represents near-total melting of Greenland and west Antarctica ice sheets (Robinson et al., 2008: &#8220;Pliocene role in assessing future climate impacts&#8221; (<a href="http://pubs.giss.nasa.gov/abstracts/2008/Robinson_etal.html" rel="nofollow">http://pubs.giss.nasa.gov/abstracts/2008/Robinson_etal.html</a>). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: U.S. Media Largely Ignores Latest Warning From Climate Scientists &#124; EcoSilly</title>
		<link>http://westcoastclimateequity.org/2009/03/16/risk-of-extreme-climate-change-accelerating/comment-page-1/#comment-500</link>
		<dc:creator>U.S. Media Largely Ignores Latest Warning From Climate Scientists &#124; EcoSilly</dc:creator>
		<pubDate>Wed, 18 Mar 2009 11:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=2607#comment-500</guid>
		<description>[...] West Coast Climate Equity notes: Last time mean global temperatures reached 2 to 3 degrees Celsius above present levels, in the mid-Pliocene (3 million years ago), an event associated with CO2 levels of about 400 parts per million, polar regions were heated by near-8 degrees C and sea levels have risen by 25+/-12 meters relative to the present. This represents near-total melting of Greenland and west Antarctica ice sheets (Robinson et al., 2008: &#8220;Pliocene role in assessing future climate impacts&#8221; (http://pubs.giss.nasa.gov/ ) [...]</description>
		<content:encoded><![CDATA[<p>[...] West Coast Climate Equity notes: Last time mean global temperatures reached 2 to 3 degrees Celsius above present levels, in the mid-Pliocene (3 million years ago), an event associated with CO2 levels of about 400 parts per million, polar regions were heated by near-8 degrees C and sea levels have risen by 25+/-12 meters relative to the present. This represents near-total melting of Greenland and west Antarctica ice sheets (Robinson et al., 2008: &#8220;Pliocene role in assessing future climate impacts&#8221; (<a href="http://pubs.giss.nasa.gov/" rel="nofollow">http://pubs.giss.nasa.gov/</a> ) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Design &#187; Blog Archive &#187; U.S. Media Largely Ignores Latest Warning From Climate Scientists</title>
		<link>http://westcoastclimateequity.org/2009/03/16/risk-of-extreme-climate-change-accelerating/comment-page-1/#comment-498</link>
		<dc:creator>Green Design &#187; Blog Archive &#187; U.S. Media Largely Ignores Latest Warning From Climate Scientists</dc:creator>
		<pubDate>Wed, 18 Mar 2009 00:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://westcoastclimateequity.org/?p=2607#comment-498</guid>
		<description>[...] West Coast Climate Equity notes: Last time mean global temperatures reached 2 to 3 degrees Celsius above present levels, in the mid-Pliocene (3 million years ago), an event associated with CO2 levels of about 400 parts per million, polar regions were heated by near-8 degrees C and sea levels have risen by 25+/-12 meters relative to the present. This represents near-total melting of Greenland and west Antarctica ice sheets (Robinson et al., 2008: &quot;Pliocene role in assessing future climate impacts&quot; (http://pubs.giss.nasa.gov/ ) [...]</description>
		<content:encoded><![CDATA[<p>[...] West Coast Climate Equity notes: Last time mean global temperatures reached 2 to 3 degrees Celsius above present levels, in the mid-Pliocene (3 million years ago), an event associated with CO2 levels of about 400 parts per million, polar regions were heated by near-8 degrees C and sea levels have risen by 25+/-12 meters relative to the present. This represents near-total melting of Greenland and west Antarctica ice sheets (Robinson et al., 2008: &#8220;Pliocene role in assessing future climate impacts&#8221; (<a href="http://pubs.giss.nasa.gov/" rel="nofollow">http://pubs.giss.nasa.gov/</a> ) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
